Most valuable Media & Creators in Social Media in Global
Discover the most valuable Media & Creators accounts in Global, ranked by economic value using Paid Media Equivalence (PME). This ranking covers 28 accounts on Instagram and TikTok from Global, measuring who generates the most earned media value.
| # | Account | OverallFebruary 2026 |
|---|---|---|
| 1 | NBC Sports🌍 @nbcsports | $9.8M |
| 2 | Amazon Prime Video🌍 @primevideo | $2.8M |
| 3 | Amazon Prime Video UK🌍 @primevideouk | $1.9M |
| 4 | espnW🌍 @espnw | $1.5M |
| 5 | ESPN MMA🌍 @espnmma | $1.0M |
| 6 | The Athletic🌍 @theathletic | $993.6K |
| 7 | Sports Illustrated🌍 @sports.illustrated | $973.1K |
| 8 | Pubity🌍 @pubity | $918.9K |
| 9 | Sony Pictures🌍 @sonypictures | $892.8K |
| 10 | AFTV🌍 @aftvmedia | $243.0K |
| 11 | Amazon Prime Video Sport🌍 @primevideosport | $240.7K |
| 12 | ESPN Deportes🌍 @espndeportes | $162.1K |
| 13 | TVP Sport🌍 @tvp_sport | $120.3K |
| 14 | Viaplay Fotball🌍 @viaplayfotball | $117.0K |
| 15 | Freeride World Tour🌍 @freeridewtour | $92.7K |
| 16 | beIN Sports🌍 @beinsports | $75.8K |
| 17 | SB Nation🌍 @sbnation | $73.2K |
| 18 | Rijnmound🌍 @rijnmondsocial | $60.3K |
| 19 | BottleRock Napa Valley🌍 @bottlerocknapa | $26.5K |
| 20 | Judo TV🌍 @judotvcom | $24.2K |
| 21 | Big12 Conference🌍 @thebig12conference | $20.4K |
| 22 | The Athletic FC🌍 @theathleticfc | $18.3K |
| 23 | Racing Post🌍 @racingpost | $17.5K |
| 24 | Fox Sports🌍 @foxsports | $13.5K |
| 25 | Revista Placar🌍 @placar | $6.9K |
| 26 | Benfica FM🌍 @benficafm | $2.6K |
| 27 | New York Marathon🌍 @newyorkcitymarathon | $2.1K |
| 28 | Boxing News🌍 @boxingnewsplus | $355 |
Data from February 2026 · Published March 2026