Total Value (Last 30 days)
$2.8M
Value Per 1K Fans
$117.38
Performance (Last 30 days)
Followers
24.2M
Posts
177
Impressions
108.4M
Engagement
5.2M
Eng. Rate
4.77%
Media & Creators Benchmark on TikTok
6.95%
Data from February 2026
About this account
Amazon Prime Video is a Media & Creators TikTok account with 24.2M followers from Global.
With a total economic value of $2.8M in the last 30 days and a Value Per Fan of $117.38, Amazon Prime Video ranks #606 globally by VPF among 2,271 TikTok accounts.
The Value Per Fan metric normalizes economic value by follower count, meaning accounts that generate more value per follower rank higher regardless of audience size.
Global Rankings (2,271 accounts)
View Ranking →Overall
| #27 | NFL on CBS | $3.0M |
| #28 | TNT Sports Brasil | $3.0M |
| #29 | Ligue 1 | $2.9M |
| #30 | Amazon Prime Video | $2.8M |
| #31 | BBC Sport | $2.8M |
| #32 | ESPN FC | $2.7M |
| #33 | ESPN Brasil | $2.7M |
Per 1K Fans
| #603 | Badminton World Federation (BWF) | $118.02 |
| #604 | Mexico Grand Prix | $117.68 |
| #605 | Leicester Tigers | $117.51 |
| #606 | Amazon Prime Video | $117.38 |
| #607 | FC Annecy | $117.13 |
| #608 | Edmonton Oilers | $116.96 |
| #609 | Genero Adran Leagues | $116.69 |
🌍 Global Rankings (183 accounts)
View Ranking →Overall
| #1 | NBC Sports | $9.8M |
| #2 | International Olympic Committee (IOC) | $7.1M |
| #3 | UEFA Champions League | $3.6M |
| #4 | Amazon Prime Video | $2.8M |
| #5 | Amazon Prime Video UK | $1.9M |
| #6 | International Skating Union | $1.7M |
| #7 | espnW | $1.5M |
Per 1K Fans
| #71 | World Netball | $127.53 |
| #72 | Oktagon MMA | $127.28 |
| #73 | International Bobsleigh and Skeleton Federation | $123.56 |
| #74 | Amazon Prime Video | $117.38 |
| #75 | Genero Adran Leagues | $116.69 |
| #76 | Cultural Leonesa | $113.39 |
| #77 | Jade Rose | $112.51 |
Media & Creators Rankings (230 accounts)
View Ranking →Overall
| #18 | CBS Sports Golazo | $3.2M |
| #19 | NFL on CBS | $3.0M |
| #20 | TNT Sports Brasil | $3.0M |
| #21 | Amazon Prime Video | $2.8M |
| #22 | BBC Sport | $2.8M |
| #23 | ESPN FC | $2.7M |
| #24 | ESPN Brasil | $2.7M |
Per 1K Fans
| #99 | bold.dk | $134.39 |
| #100 | Danny Aarons | $121.15 |
| #101 | footballjoe | $119.74 |
| #102 | Amazon Prime Video | $117.38 |
| #103 | SuperSport | $115.51 |
| #104 | Dream | $108.66 |
| #105 | Sarah Ashcroft | $106.76 |
🌍 Media & Creators in Global (28 accounts)
View Ranking →Overall
| #1 | NBC Sports | $9.8M |
| #2 | Amazon Prime Video | $2.8M |
| #3 | Amazon Prime Video UK | $1.9M |
| #4 | espnW | $1.5M |
| #5 | ESPN MMA | $1.0M |
| #6 | The Athletic | $995.8K |
| #7 | Sports Illustrated | $975.3K |
Per 1K Fans
| #15 | TVP Sport | $166.29 |
| #16 | Big12 Conference | $164.66 |
| #17 | ESPN MMA | $154.54 |
| #18 | Amazon Prime Video | $117.38 |
| #19 | Judo TV | $83.47 |
| #20 | Amazon Prime Video Sport | $77.90 |
| #21 | The Athletic FC | $53.83 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.