Total Value (Last 30 days)
$1.9M
Value Per 1K Fans
$355.90
Performance (Last 30 days)
Followers
5.3M
Posts
84
Impressions
55.0M
Engagement
4.0M
Eng. Rate
7.33%
Media & Creators Benchmark on TikTok
6.95%
Data from February 2026
About this account
Amazon Prime Video UK is a Media & Creators TikTok account with 5.3M followers from Global.
With a total economic value of $1.9M in the last 30 days and a Value Per Fan of $355.90, Amazon Prime Video UK ranks #199 globally by VPF among 2,271 TikTok accounts.
The Value Per Fan metric normalizes economic value by follower count, meaning accounts that generate more value per follower rank higher regardless of audience size.
Global Rankings (2,271 accounts)
View Ranking βOverall
| #40 | Jake Paul | $2.0M |
| #41 | SPORTbible | $2.0M |
| #42 | One Championship | $1.9M |
| #43 | Amazon Prime Video UK | $1.9M |
| #44 | CBS Sports | $1.8M |
| #45 | Charli D'Amelio | $1.8M |
| #46 | CANAL+ Sport | $1.8M |
Per 1K Fans
| #196 | Carlton Football Club | $361.76 |
| #197 | German Handball Federation | $359.40 |
| #198 | Lyon Olympique Universitaire | $357.08 |
| #199 | Amazon Prime Video UK | $355.90 |
| #200 | Strasbourg | $355.72 |
| #201 | ESPN Argentina | $354.86 |
| #202 | Cesson Rennes MΓ©tropole Handball | $354.53 |
π Global Rankings (183 accounts)
View Ranking βOverall
| #2 | International Olympic Committee (IOC) | $7.1M |
| #3 | UEFA Champions League | $3.6M |
| #4 | Amazon Prime Video | $2.8M |
| #5 | Amazon Prime Video UK | $1.9M |
| #6 | International Skating Union | $1.7M |
| #7 | espnW | $1.5M |
| #8 | FIFA World Cup | $1.5M |
Per 1K Fans
| #25 | Formula E | $502.78 |
| #26 | International Olympic Committee (IOC) | $461.62 |
| #27 | Professional Squash Association | $377.91 |
| #28 | Amazon Prime Video UK | $355.90 |
| #29 | Sony Pictures | $339.61 |
| #30 | International Floorball Federation | $327.41 |
| #31 | World Snooker Tour | $316.85 |
Media & Creators Rankings (230 accounts)
View Ranking βOverall
| #25 | NFL on Fox | $2.3M |
| #26 | Jake Paul | $2.0M |
| #27 | SPORTbible | $2.0M |
| #28 | Amazon Prime Video UK | $1.9M |
| #29 | CBS Sports | $1.8M |
| #30 | Charli D'Amelio | $1.8M |
| #31 | CANAL+ Sport | $1.8M |
Per 1K Fans
| #52 | Cirque du Soleil | $367.35 |
| #53 | Canal+ Sport Polska | $365.45 |
| #54 | Racing.com | $364.41 |
| #55 | Amazon Prime Video UK | $355.90 |
| #56 | ESPN Argentina | $354.86 |
| #57 | NFL on Prime Video | $349.49 |
| #58 | Rolling Stone | $341.09 |
π Media & Creators in Global (28 accounts)
View Ranking βOverall
| #1 | NBC Sports | $9.8M |
| #2 | Amazon Prime Video | $2.8M |
| #3 | Amazon Prime Video UK | $1.9M |
| #4 | espnW | $1.5M |
| #5 | ESPN MMA | $1.0M |
| #6 | The Athletic | $995.8K |
| #7 | Sports Illustrated | $975.3K |
Per 1K Fans
| #7 | espnW | $593.87 |
| #8 | Sports Illustrated | $524.24 |
| #9 | Viaplay Fotball | $521.50 |
| #10 | Amazon Prime Video UK | $355.90 |
| #11 | Sony Pictures | $339.61 |
| #12 | Freeride World Tour | $234.19 |
| #13 | AFTV | $226.52 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.