Total Value (Last 30 days)
$162.1K
Value Per 1K Fans
$21.45
Performance (Last 30 days)
Followers
7.6M
Posts
196
Impressions
23.7M
Engagement
1.4M
Eng. Rate
5.76%
Media & Creators Benchmark on TikTok
6.95%
Global Rankings (2,271 accounts)
View Ranking →Overall
| #250 | Dennis Schröder | $165.3K |
| #251 | FA Cup | $165.2K |
| #252 | Red Bull Batalla | $164.9K |
| #253 | ESPN Deportes | $162.1K |
| #254 | Paralympic Games | $161.8K |
| #255 | Team Spirit | $161.1K |
| #256 | Toronto Raptors | $158.5K |
Per 1K Fans
| #1364 | Toronto Argonauts | $21.52 |
| #1365 | Atlanta Braves | $21.48 |
| #1366 | Rhein-Neckar Löwen | $21.48 |
| #1367 | ESPN Deportes | $21.45 |
| #1368 | Stabaek Fotbol | $21.44 |
| #1369 | Aston Villa Women FC | $21.39 |
| #1370 | HC Dinamo Minsk | $21.15 |
🌍 Global Rankings (183 accounts)
View Ranking →Overall
| #34 | MLB Europe | $212.7K |
| #35 | Confederation of African Football (CAF) | $208.3K |
| #36 | Red Bull Batalla | $164.9K |
| #37 | ESPN Deportes | $162.1K |
| #38 | Paralympic Games | $161.8K |
| #39 | Turkish Süper Lig | $155.6K |
| #40 | EuroCup Basketball | $154.5K |
Per 1K Fans
| #134 | World Taekwondo | $23.06 |
| #135 | World Rally Championship | $22.90 |
| #136 | UFC | $21.56 |
| #137 | ESPN Deportes | $21.45 |
| #138 | Revista Placar | $20.75 |
| #139 | Extreme Fighting Championship | $20.11 |
| #140 | LoL Esports | $19.67 |
Media & Creators Rankings (230 accounts)
View Ranking →Overall
| #85 | 44oons | $180.6K |
| #86 | Pitching Ninja | $166.1K |
| #87 | FJerry | $165.3K |
| #88 | ESPN Deportes | $162.1K |
| #89 | Washington Post | $151.9K |
| #90 | Sport TV | $140.1K |
| #91 | Jomboy | $139.0K |
Per 1K Fans
| #153 | Zerozero | $24.32 |
| #154 | Tinx | $24.19 |
| #155 | Rick Shiels | $21.94 |
| #156 | ESPN Deportes | $21.45 |
| #157 | Saffron Barker | $20.96 |
| #158 | Hokej.cz | $20.89 |
| #159 | Futparódias | $20.78 |
🌍 Media & Creators in Global (28 accounts)
View Ranking →Overall
| #9 | Sony Pictures | $892.8K |
| #10 | AFTV | $243.0K |
| #11 | Amazon Prime Video Sport | $240.7K |
| #12 | ESPN Deportes | $162.1K |
| #13 | TVP Sport | $120.3K |
| #14 | Viaplay Fotball | $117.0K |
| #15 | Freeride World Tour | $92.7K |
Per 1K Fans
| #22 | Pubity | $49.66 |
| #23 | New York Marathon | $44.64 |
| #24 | Fox Sports | $39.18 |
| #25 | ESPN Deportes | $21.45 |
| #26 | Revista Placar | $20.75 |
| #27 | beIN Sports | $5.83 |
| #28 | Boxing News | $2.21 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.