Most valuable Entertainment in Social Media in Colombia
Discover the most valuable Entertainment accounts in Colombia, ranked by economic value using Paid Media Equivalence (PME). This ranking covers 17 accounts on Instagram and TikTok from Colombia, measuring who generates the most earned media value.
| # | Account | OverallMarch 2026 |
|---|---|---|
| 1 | Shakira๐จ๐ด @shakira | $750.5K |
| 2 | Sofia Vergara๐จ๐ด @sofiavergara | $429.7K |
| 3 | Maluma๐จ๐ด @maluma | $209.3K |
| 4 | Lokillo๐จ๐ด @lokilloflorez | $172.1K |
| 5 | Josรฉ Balwin๐จ๐ด @jbalvin | $136.7K |
| 6 | FMS Colombia๐จ๐ด @fmscolombiaoficial | $114.8K |
| 7 | Valles-t๐จ๐ด @vallest_rap | $54.0K |
| 8 | Gerson Plata (Filosofo)๐จ๐ด @filosofo.mc | $19.4K |
| 9 | Marithea๐จ๐ด @marithearap | $18.7K |
| 10 | Coloso๐จ๐ด @colosocls | $1.3K |
| 11 | Puppy๐จ๐ด @puppy.rap | $1.1K |
| 12 | JBeat๐จ๐ด @jbeatmusik | $996 |
| 13 | Airon๐จ๐ด @airon.erreape | $748 |
| 14 | Alan Cortez๐จ๐ด @fatn.rap | $744 |
| 15 | Arci๐จ๐ด @quihuboparce | $362 |
| 16 | BigKilla๐จ๐ด @bigkilla_oficial | $227 |
| 17 | Tinta Tintero๐จ๐ด @tintatinterohh | $67 |
Data from March 2026 ยท Published March 2026