Most valuable Media & Creators in Social Media in United States
Discover the most valuable Media & Creators accounts in United States, ranked by economic value using Paid Media Equivalence (PME). This ranking covers 115 accounts on Instagram and TikTok from United States, measuring who generates the most earned media value.
| # | Account | OverallMarch 2026 |
|---|---|---|
| 101 | Jeffree Star🇺🇸 @jeffreestar | $15.0K |
| 102 | TEDx Talks🇺🇸 @tedx_official | $11.2K |
| 103 | Aimee Song🇺🇸 @aimeesong | $10.3K |
| 104 | Blippi🇺🇸 @blippi | $9.8K |
| 105 | Bella Poarch🇺🇸 @bellapoarch | $9.1K |
| 106 | Michael Le🇺🇸 @justmaiko | $8.8K |
| 107 | Laron Hines🇺🇸 @laronhinesofficial | $7.5K |
| 108 | iHasCupquake🇺🇸 @tiffyquake | $7.3K |
| 109 | WUNC🇺🇸 @915wunc | $4.5K |
| 110 | Fayetteville Observer🇺🇸 @fayobserver | $2.5K |
| 111 | FuboTV🇺🇸 @fubotv | $472 |
| 112 | Tyler Oakley🇺🇸 @tyleroakley | $243 |
| 113 | NBA on TNT🇺🇸 @nbaontnt | $147 |
| 114 | Prestonplayz🇺🇸 @prestonplayz | $60 |
| 115 | FilianVT🇺🇸 @filian.ttv | $49 |
Data from March 2026 · Published March 2026