Most valuable Athletes in Social Media in Spain
Discover the most valuable Athletes accounts in Spain, ranked by economic value using Paid Media Equivalence (PME). This ranking covers 20 accounts on Instagram and TikTok from Spain, measuring who generates the most earned media value.
| # | Account | OverallMarch 2026 |
|---|---|---|
| 1 | Saul Niguez🇪🇸 @saulniguez | $22.4K |
| 2 | Marco Asensio🇪🇸 @marcoasensio10 | $13.5K |
| 3 | Aitana Bonmatí🇪🇸 @aitanabonmati | $8.7K |
| 4 | Raúl Asencio🇪🇸 @asencio | $6.6K |
| 5 | Carolina Marin🇪🇸 @_carolinamarin_ | $4.7K |
| 6 | Ona Batlle🇪🇸 @ona.batlle | $4.1K |
| 7 | Marc Cucurella🇪🇸 @cucurella3 | $3.5K |
| 8 | Beatriz Gonzalez🇪🇸 @beagonzalez_padel | $3.2K |
| 9 | Juan Lebrón Chincoa🇪🇸 @jlebronc | $2.0K |
| 10 | Maverick Vinales🇪🇸 @maverickvinales12 | $1.2K |
| 11 | Carlos Alcaraz🇪🇸 @carlosalcaraz | $1.2K |
| 12 | Marc Marquez🇪🇸 @marcmarquez93 | $1.1K |
| 13 | Rafa Nadal🇪🇸 @rafaelnadal | $867 |
| 14 | Alex Marquez🇪🇸 @alexmarquez73 | $812 |
| 15 | Sergio Ramos🇪🇸 @sergioramos | $496 |
| 16 | Jorge Martin🇪🇸 @88.jorgemartin | $425 |
| 17 | Alex Rins🇪🇸 @alexrins_42 | $424 |
| 18 | Raul Fernandez🇪🇸 @raulfernandez_25 | $401 |
| 19 | Gorka Guruzeta🇪🇸 @gorkaguruzeta | $353 |
| 20 | Ansu Fati🇪🇸 @ansufati | $157 |
Data from March 2026 · Published March 2026