Most valuable Athletes in Social Media in Germany
Discover the most valuable Athletes accounts in Germany, ranked by economic value using Paid Media Equivalence (PME). This ranking covers 9 accounts on Instagram and TikTok from Germany, measuring who generates the most earned media value.
| # | Account | OverallFebruary 2026 |
|---|---|---|
| 1 | Dennis Schröder🇩🇪 @ds17trickshots | $165.3K |
| 2 | Alica Schmidt🇩🇪 @alicaschmidt | $3.8K |
| 3 | Marc-André ter Stegen🇩🇪 @mterstegen1 | $3.0K |
| 4 | Thomas Müller🇩🇪 @esmuellert | $2.1K |
| 5 | Manuel Neuer🇩🇪 @manuelneuer | $1.3K |
| 6 | Lena Oberdorf🇩🇪 @lena_oberdorf | $850 |
| 7 | Lukas🇩🇪 @_lukas_568 | $545 |
| 8 | Marcel Siem🇩🇪 @marcel.siem | $444 |
| 9 | Yung Calisthenics🇩🇪 @yungcalisthenics | $133 |
Data from February 2026 · Published March 2026