Most valuable Athletes in Social Media in Germany
Discover the most valuable Athletes accounts in Germany, ranked by economic value using Paid Media Equivalence (PME). This ranking covers 62 accounts on Instagram and TikTok from Germany, measuring who generates the most earned media value.
| # | Account | OverallMarch 2026 |
|---|---|---|
| 51 | Philipp Max🇩🇪 @p.max31 | $1.4K |
| 52 | Freddy Schott🇩🇪 @freddy_schott | $1.4K |
| 53 | Matti Schmid🇩🇪 @matt_schmd | $1.3K |
| 54 | Yannik Paul🇩🇪 @yannikpaul | $1.1K |
| 55 | Mark Flekken🇩🇪 @markflekken | $1.1K |
| 56 | Yung Calisthenics🇩🇪 @yungcalisthenics | $896 |
| 57 | Dzsenifer Marozsán🇩🇪 @10maro10 | $535 |
| 58 | Sebastian Rode🇩🇪 @rodesebastian | $381 |
| 59 | Nick Bachem🇩🇪 @nickbachem | $334 |
| 60 | Melanie Behringer🇩🇪 @mbehringer7 | $101 |
| 61 | Lukas Maertens🇩🇪 @lukas01swim | $73 |
| 62 | Philipp Köhn🇩🇪 @philippkhn22 | $28 |
Data from March 2026 · Published March 2026