Total Value (Last 30 days)
$568.5K
Value Per 1K Fans
$92.53
Performance (Last 30 days)
Followers
6.1M
Posts
130
Impressions
76.2M
Engagement
7.9M
Eng. Rate
10.43%
Media & Creators Benchmark on TikTok
6.95%
Global Rankings (2,271 accounts)
View Ranking →Overall
| #105 | International Cricket Council (ICC) | $598.1K |
| #106 | Viaplay Sport Nederland | $583.7K |
| #107 | Steven Bartlett | $578.1K |
| #108 | Rising Ballers | $568.5K |
| #109 | Monet McMichael | $564.0K |
| #110 | Red Bull Racing | $563.5K |
| #111 | Harry Kane | $554.6K |
Per 1K Fans
| #716 | Cruz Azul | $93.06 |
| #717 | Avtomobilist Yekaterinburg | $93.05 |
| #718 | AIK Fotboll | $92.62 |
| #719 | Rising Ballers | $92.53 |
| #720 | Bristol City FC | $92.47 |
| #721 | Zvolen | $92.38 |
| #722 | Worthing | $92.27 |
🇬🇧 United Kingdom Rankings (357 accounts)
View Ranking →Overall
| #13 | Jeremy Lynch | $810.1K |
| #14 | Arsenal Football Club | $620.6K |
| #15 | Steven Bartlett | $578.1K |
| #16 | Rising Ballers | $568.5K |
| #17 | Harry Kane | $554.6K |
| #18 | England Rugby | $551.7K |
| #19 | Chelsea Football Club | $537.9K |
Per 1K Fans
| #128 | Brentford FC | $94.43 |
| #129 | Sutton United | $93.36 |
| #130 | London Lions | $93.32 |
| #131 | Rising Ballers | $92.53 |
| #132 | Bristol City FC | $92.47 |
| #133 | Worthing | $92.27 |
| #134 | The United View | $91.42 |
Media & Creators Rankings (230 accounts)
View Ranking →Overall
| #53 | SuperSport | $642.7K |
| #54 | Onefootball | $639.2K |
| #55 | Viaplay Sport Nederland | $583.7K |
| #56 | Rising Ballers | $568.5K |
| #57 | Monet McMichael | $564.0K |
| #58 | Tennis TV | $423.9K |
| #59 | Markiplier | $398.2K |
Per 1K Fans
| #107 | SporTV | $100.38 |
| #108 | Sport TV | $95.20 |
| #109 | Fore Play Golf | $94.56 |
| #110 | Rising Ballers | $92.53 |
| #111 | The United View | $91.42 |
| #112 | CNN Portugal | $89.44 |
| #113 | Judo TV | $83.28 |
🇬🇧 Media & Creators in United Kingdom (52 accounts)
View Ranking →Overall
| #5 | BBC | $1.6M |
| #6 | Sky Sports | $1.3M |
| #7 | talkSPORT | $1.1M |
| #8 | Rising Ballers | $568.5K |
| #9 | Tennis TV | $423.9K |
| #10 | Hayters TV | $296.7K |
| #11 | Danny Aarons | $250.6K |
Per 1K Fans
| #17 | Danny Aarons | $120.88 |
| #18 | footballjoe | $119.47 |
| #19 | Sarah Ashcroft | $106.52 |
| #20 | Rising Ballers | $92.53 |
| #21 | The United View | $91.42 |
| #22 | The United Stand | $73.83 |
| #23 | Max Fosh | $72.77 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.