Total Value (Last 30 days)
$696.7K
Value Per 1K Fans
$1.31K
Performance (Last 30 days)
Followers
532.4K
Posts
120
Impressions
26.5M
Engagement
2.4M
Eng. Rate
9.02%
Media & Creators Benchmark on Instagram
4.61%
Global Rankings (6,085 accounts)
View Ranking →Overall
| #476 | Haas | $704.1K |
| #477 | NBA India | $702.7K |
| #478 | Manchester City Women | $701.9K |
| #479 | Sport360 Cricket | $696.7K |
| #480 | Bangladesh Cricket | $692.4K |
| #481 | ESPN College Football | $689.2K |
| #482 | RB Leipzig | $688.9K |
Per 1K Fans
| #517 | SM-Liiga | $1.31K |
| #518 | Panathinaikos B.C. | $1.31K |
| #519 | Mufaddal Vohra | $1.31K |
| #520 | Sport360 Cricket | $1.31K |
| #521 | Maine Black Bears Women's Basketball | $1.31K |
| #522 | Patro Eisden Maasmechelen | $1.30K |
| #523 | Crewe Alexandra FC | $1.30K |
🌍 Global Rankings (435 accounts)
View Ranking →Overall
| #62 | World Athletics | $781.6K |
| #63 | Rugby World Cup | $736.8K |
| #64 | Manchester City USA | $718.2K |
| #65 | Sport360 Cricket | $696.7K |
| #66 | Asian Cricket Council | $655.5K |
| #67 | Wanda Diamond League | $655.2K |
| #68 | FIVB | $636.5K |
Per 1K Fans
| #65 | Asian Cricket Council | $1.35K |
| #66 | International Gymnastics Federation (FIG) | $1.35K |
| #67 | ICC Cricket World Cup | $1.34K |
| #68 | Sport360 Cricket | $1.31K |
| #69 | Formula E | $1.27K |
| #70 | UCI BMX Racing | $1.26K |
| #71 | AS Nancy Lorraine | $1.23K |
Media & Creators Rankings (414 accounts)
View Ranking →Overall
| #121 | joe.co.uk | $729.5K |
| #122 | Pitching Ninja | $716.7K |
| #123 | UOL Esporte | $705.7K |
| #124 | Sport360 Cricket | $696.7K |
| #125 | ESPN College Football | $689.2K |
| #126 | Taran Singh | $688.0K |
| #127 | ČT sport | $650.1K |
Per 1K Fans
| #77 | Oneplay Sport | $1.34K |
| #78 | Muthuraman Ramachandran | $1.33K |
| #79 | Mufaddal Vohra | $1.31K |
| #80 | Sport360 Cricket | $1.31K |
| #81 | Raleigh News & Observer | $1.29K |
| #82 | Billboard | $1.29K |
| #83 | The Overlap | $1.25K |
🌍 Media & Creators in Global (67 accounts)
View Ranking →Overall
| #17 | SuperSport Football | $866.3K |
| #18 | AFTV | $837.4K |
| #19 | ESPN Ringside | $788.1K |
| #20 | Sport360 Cricket | $696.7K |
| #21 | beIN Sports | $630.0K |
| #22 | CCTV | $594.2K |
| #23 | SB Nation | $570.3K |
Per 1K Fans
| #12 | Rijnmound | $2.08K |
| #13 | Sports Illustrated | $1.54K |
| #14 | SportsCenter ESPN | $1.53K |
| #15 | Sport360 Cricket | $1.31K |
| #16 | Knights Army | $1.17K |
| #17 | ESPN Ringside | $940.38 |
| #18 | SuperSport Football | $902.96 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.
Instagram Stories are not included due to their ephemeral nature.