Total Value (Last 30 days)
$131.0K
Value Per 1K Fans
$152.87
Performance (Last 30 days)
Followers
857.2K
Posts
23
Impressions
3.4M
Engagement
47.6K
Eng. Rate
1.38%
Media & Creators Benchmark on Instagram
4.61%
Data from February 2026
About this account
Rick Shiels is a Media & Creators Instagram account with 857.2K followers from United Kingdom.
With a total economic value of $131.0K in the last 30 days and a Value Per Fan of $152.87, Rick Shiels ranks #2761 globally by VPF among 6,085 Instagram accounts.
The Value Per Fan metric normalizes economic value by follower count, meaning accounts that generate more value per follower rank higher regardless of audience size.
Global Rankings (6,085 accounts)
View Ranking →Overall
| #1381 | Sharks Rugby | $132.9K |
| #1382 | Miami Hurricanes Men's Basketball | $131.6K |
| #1383 | Ronaldo Giovaneli | $131.3K |
| #1384 | Rick Shiels | $131.0K |
| #1385 | Lil Yachty | $130.9K |
| #1386 | Aidan Hutchinson | $130.1K |
| #1387 | Bengaluru FC | $129.9K |
Per 1K Fans
| #2758 | South Florida Bulls Women's Basketball | $153.47 |
| #2759 | Texas Rangers | $153.21 |
| #2760 | Londrina Esporte Clube | $152.96 |
| #2761 | Rick Shiels | $152.87 |
| #2762 | Rivacold Snipers Team | $152.86 |
| #2763 | Sir Safety Conad Perugia | $152.79 |
| #2764 | Sfera FC | $152.03 |
🇬🇧 United Kingdom Rankings (743 accounts)
View Ranking →Overall
| #177 | Hull FC | $134.4K |
| #178 | Dorking Wanderers | $134.2K |
| #179 | Melanie C | $133.6K |
| #180 | Rick Shiels | $131.0K |
| #181 | Justin Rose | $127.0K |
| #182 | The Jockey Club | $126.8K |
| #183 | Shrewsbury Town | $126.7K |
Per 1K Fans
| #384 | Enfield Town | $159.41 |
| #385 | Joe Marler | $158.23 |
| #386 | Lia Lewis Gribius | $153.56 |
| #387 | Rick Shiels | $152.87 |
| #388 | Lloyd Kelly | $149.56 |
| #389 | Josh Kerr | $148.90 |
| #390 | Copa90 | $148.69 |
Media & Creators Rankings (414 accounts)
View Ranking →Overall
| #226 | Knights Army | $136.0K |
| #227 | Mufaddal Vohra | $133.9K |
| #228 | Anurag Dwivedi | $133.7K |
| #229 | Rick Shiels | $131.0K |
| #230 | Corriere dello Sport | $128.6K |
| #231 | NHL on TNT | $128.3K |
| #232 | TV 2 Denmark | $126.6K |
Per 1K Fans
| #235 | VSPORTS | $159.39 |
| #236 | Podpah | $157.24 |
| #237 | Neel | $156.41 |
| #238 | Rick Shiels | $152.87 |
| #239 | Fox Cricket | $151.56 |
| #240 | Mauro Cezar Pereira | $149.76 |
| #241 | Copa90 | $148.69 |
🇬🇧 Media & Creators in United Kingdom (74 accounts)
View Ranking →Overall
| #34 | Jacksepticeye | $163.9K |
| #35 | Joe Sugg | $148.9K |
| #36 | Fantasy EFL | $140.5K |
| #37 | Rick Shiels | $131.0K |
| #38 | KSI | $99.7K |
| #39 | Simon Minter "Miminter" | $91.5K |
| #40 | Calfreezy | $75.5K |
Per 1K Fans
| #28 | BBC News | $276.99 |
| #29 | Niko Omilana | $273.08 |
| #30 | 44oons | $211.29 |
| #31 | Rick Shiels | $152.87 |
| #32 | Copa90 | $148.69 |
| #33 | Rising Ballers | $136.52 |
| #34 | The Sun Football | $134.91 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.
Instagram Stories are not included due to their ephemeral nature.