Total Value (Last 30 days)
$791.7K
Value Per 1K Fans
$820.90
Performance (Last 30 days)
Followers
964.4K
Posts
719
Impressions
26.5M
Engagement
294.6K
Eng. Rate
1.11%
Media & Creators Benchmark on Instagram
4.61%
Global Rankings (6,085 accounts)
View Ranking →Overall
| #430 | Sportskeeda Cricket | $798.6K |
| #431 | VfB Stuttgart | $794.3K |
| #432 | Kansas City Chiefs | $793.6K |
| #433 | CNBC TV18 | $791.7K |
| #434 | sport.cz | $789.6K |
| #435 | International Gymnastics Federation (FIG) | $789.4K |
| #436 | ESPN Ringside | $788.1K |
Per 1K Fans
| #912 | Kolstad Handball | $822.75 |
| #913 | Sandefjord Fotball | $822.41 |
| #914 | Emirates Great Britain SailGP | $822.03 |
| #915 | CNBC TV18 | $820.90 |
| #916 | Texas Legends | $820.81 |
| #917 | Cuba Men's Volleyball Team | $820.53 |
| #918 | Burton Albion | $818.97 |
🇮🇳 India Rankings (269 accounts)
View Ranking →Overall
| #30 | Lucknow Supergiants | $888.8K |
| #31 | Amazon Prime Video India | $801.0K |
| #32 | Sportskeeda Cricket | $798.6K |
| #33 | CNBC TV18 | $791.7K |
| #34 | Kolkata Knight Riders | $783.9K |
| #35 | NBA India | $702.7K |
| #36 | Taran Singh | $688.0K |
Per 1K Fans
| #21 | Viraj Ghelani | $983.58 |
| #22 | Star Sports Tamil | $955.30 |
| #23 | Vaibhav Suryavanshi | $831.05 |
| #24 | CNBC TV18 | $820.90 |
| #25 | Anant Tyagi | $732.72 |
| #26 | Mahindra Racing | $699.00 |
| #27 | NDTV Sports | $696.84 |
Media & Creators Rankings (414 accounts)
View Ranking →Overall
| #112 | Sky Sports F1 | $832.7K |
| #113 | Amazon Prime Video India | $801.0K |
| #114 | Sportskeeda Cricket | $798.6K |
| #115 | CNBC TV18 | $791.7K |
| #116 | sport.cz | $789.6K |
| #117 | ESPN Ringside | $788.1K |
| #118 | Sidemen | $785.1K |
Per 1K Fans
| #113 | The United View | $840.59 |
| #114 | WRAL | $828.05 |
| #115 | Overtime | $825.37 |
| #116 | CNBC TV18 | $820.90 |
| #117 | Cirque du Soleil | $802.84 |
| #118 | ESPN UK | $793.61 |
| #119 | SuperSport | $774.33 |
🇮🇳 Media & Creators in India (43 accounts)
View Ranking →Overall
| #10 | Star Sports Kannada | $944.3K |
| #11 | Amazon Prime Video India | $801.0K |
| #12 | Sportskeeda Cricket | $798.6K |
| #13 | CNBC TV18 | $791.7K |
| #14 | Taran Singh | $688.0K |
| #15 | 2 Sloggers | $631.8K |
| #16 | JioHotstar Telugu | $622.3K |
Per 1K Fans
| #14 | Jio Hotstar | $1.02K |
| #15 | Viraj Ghelani | $983.58 |
| #16 | Star Sports Tamil | $955.30 |
| #17 | CNBC TV18 | $820.90 |
| #18 | Anant Tyagi | $732.72 |
| #19 | NDTV Sports | $696.84 |
| #20 | Sportskeeda Cricket | $686.42 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.
Instagram Stories are not included due to their ephemeral nature.