Total Value (Last 30 days)
$245.8K
Value Per 1K Fans
$385.07
Performance (Last 30 days)
Followers
638.2K
Posts
670
Impressions
23.9M
Engagement
980.5K
Eng. Rate
4.11%
Media & Creators Benchmark on Instagram
4.61%
Global Rankings (6,085 accounts)
View Ranking →Overall
| #976 | Dove Cameron | $246.6K |
| #977 | ESPN Colombia | $246.0K |
| #978 | Ipswich Town | $245.9K |
| #979 | Band Sports | $245.8K |
| #980 | Freeride World Tour | $245.5K |
| #981 | Gianluca Di Marzio | $244.3K |
| #982 | Richard Childress Racing | $244.1K |
Per 1K Fans
| #1750 | Leicester City Women FC | $385.61 |
| #1751 | Bohemian FC | $385.59 |
| #1752 | Connacht Rugby | $385.37 |
| #1753 | Band Sports | $385.07 |
| #1754 | Barcelona USA | $384.96 |
| #1755 | Houston Rockets | $383.89 |
| #1756 | Suwon Bluewings | $383.73 |
🇧🇷 Brazil Rankings (407 accounts)
View Ranking →Overall
| #68 | Gabriel Magalhães | $268.6K |
| #69 | Pablo Vitar | $249.2K |
| #70 | Athletico Paranaense | $248.6K |
| #71 | Band Sports | $245.8K |
| #72 | Fernanda Schneider | $243.8K |
| #73 | Luisa Sonza | $236.9K |
| #74 | Larissa Luz | $228.9K |
Per 1K Fans
| #36 | Associação dos Amigos do Atletismo de Ribeirão Preto | $395.30 |
| #37 | Coritiba Football Club | $393.69 |
| #38 | PREFEITURA MUNICIPAL DE BELEM PB | $387.84 |
| #39 | Band Sports | $385.07 |
| #40 | Clube Náutico Capibaribe | $380.25 |
| #41 | SporTV | $380.06 |
| #42 | Clube de Regatas Brasil (CRB) | $364.65 |
Media & Creators Rankings (414 accounts)
View Ranking →Overall
| #191 | 44oons | $251.8K |
| #192 | Racing.com | $247.7K |
| #193 | ESPN Colombia | $246.0K |
| #194 | Band Sports | $245.8K |
| #195 | Freeride World Tour | $245.5K |
| #196 | Gianluca Di Marzio | $244.3K |
| #197 | Joseph Demare | $241.0K |
Per 1K Fans
| #173 | CNN Portugal | $399.68 |
| #174 | Cut4 | $395.50 |
| #175 | Sky Sports F1 | $386.13 |
| #176 | Band Sports | $385.07 |
| #177 | SporTV | $380.06 |
| #178 | MTV | $379.24 |
| #179 | Loudwire | $365.54 |
🇧🇷 Media & Creators in Brazil (39 accounts)
View Ranking →Overall
| #10 | UFC Brasil | $575.5K |
| #11 | CANAL+ Sport | $532.1K |
| #12 | Podcast Ataque Defesa | $338.3K |
| #13 | Band Sports | $245.8K |
| #14 | Luva de Pedreiro | $114.3K |
| #15 | Mauro Beting | $110.6K |
| #16 | Flow | $106.8K |
Per 1K Fans
| #5 | CANAL+ Sport | $574.22 |
| #6 | UOL Esporte | $429.91 |
| #7 | ESPN Brasil | $429.74 |
| #8 | Band Sports | $385.07 |
| #9 | SporTV | $380.06 |
| #10 | Globoesporte.com | $359.90 |
| #11 | Chance - Tvoje sázkovka | $358.44 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.
Instagram Stories are not included due to their ephemeral nature.