Most valuable Sports Teams in Social Media in Global
Discover the most valuable Sports Teams accounts in Global, ranked by economic value using Paid Media Equivalence (PME). This ranking covers 112 accounts on Instagram and TikTok from Global, measuring who generates the most earned media value.
| # | Account | OverallMarch 2026 |
|---|---|---|
| 101 | Wieczysta Krakow🌍 @kswieczysta | $746 |
| 102 | Lewes FC Men🌍 @lewesfcmen | $682 |
| 103 | Servette Rugby Club🌍 @servetterugbyclub | $676 |
| 104 | Billericay Town🌍 @billericaytown | $637 |
| 105 | Churchill Brothers FC Goa🌍 @churchillbrothersfcgoa | $627 |
| 106 | FC Rapperswil-Jona🌍 @fcrj_1928 | $621 |
| 107 | Whitehawk🌍 @whitehawkfc | $515 |
| 108 | Barcelona USA🌍 @fcbamericas | $406 |
| 109 | Canvey Island🌍 @canveyislandfc | $375 |
| 110 | Kashi Rudras🌍 @kashirudras | $273 |
| 111 | Cray Wanderers🌍 @craywanderersfc | $136 |
| 112 | RC Lens Féminin🌍 @rc_elles | $18 |
Data from March 2026 · Published March 2026