Most valuable Entertainment in Social Media in Brazil
Discover the most valuable Entertainment accounts in Brazil, ranked by economic value using Paid Media Equivalence (PME). This ranking covers 67 accounts on Instagram and TikTok from Brazil, measuring who generates the most earned media value.
| # | Account | OverallMarch 2026 |
|---|---|---|
| 51 | Emicida🇧🇷 @emicida | $580 |
| 52 | Black Code🇧🇷 @blackcode_oficial | $495 |
| 53 | Thiago Ventura🇧🇷 @othiagoventura | $455 |
| 54 | Juju Ferrari🇧🇷 @jujuferrariof | $454 |
| 55 | Fernanda Lima🇧🇷 @fernandalimaoficial | $257 |
| 56 | Jorge e Mateus🇧🇷 @jorgeemateus | $220 |
| 57 | Thaila Ayala🇧🇷 @thalitaaylaa | $194 |
| 58 | Big Magro🇧🇷 @bigmagro97 | $186 |
| 59 | Luiza Sobral🇧🇷 @luizasobral | $184 |
| 60 | Xuxa🇧🇷 @xuxameneghel | $167 |
| 61 | Celso Portiolli🇧🇷 @portiolli | $135 |
| 62 | Marcos Mion🇧🇷 @marcosmion | $89 |
| 63 | Projota🇧🇷 @projota | $60 |
| 64 | Danilo Gentili🇧🇷 @danilogentili | $59 |
| 65 | Batalha da Aldeia🇧🇷 @batalhadaaldeiabda | $9 |
| 66 | Tata Werneck🇧🇷 @tatawerneckreal | $6 |
| 67 | Youngui🇧🇷 @younguimc | $4 |
Data from March 2026 · Published March 2026