Total Value (Last 30 days)
$20.7K
Value Per 1K Fans
$77.09
Performance (Last 30 days)
Followers
268.4K
Posts
19
Impressions
1.3M
Engagement
108.5K
Eng. Rate
8.34%
Sports Teams Benchmark on TikTok
8.35%
Global Rankings (2,271 accounts)
View Ranking →Overall
| #727 | International Ski Federation | $20.8K |
| #728 | Léo Santana | $20.8K |
| #729 | LA Galaxy | $20.7K |
| #730 | Lech Poznań | $20.7K |
| #731 | Jijantes FC | $20.7K |
| #732 | J League English | $20.7K |
| #733 | Baltimore Ravens | $20.6K |
Per 1K Fans
| #797 | RB Leipzig | $77.79 |
| #798 | Fnatic | $77.72 |
| #799 | Amazon Prime Video Sport | $77.72 |
| #800 | Lech Poznań | $77.09 |
| #801 | Envigado Fútbol Club | $76.98 |
| #802 | Toulouse | $76.72 |
| #803 | Dartford FC | $76.68 |
🇵🇱 Poland Rankings (44 accounts)
View Ranking →Overall
| #10 | Górnik Zabrze | $26.4K |
| #11 | Widzew Łódź | $25.1K |
| #12 | Poland Football Team | $21.7K |
| #13 | Lech Poznań | $20.7K |
| #14 | Korona Kielce | $18.1K |
| #15 | Legia Warszawa | $14.4K |
| #16 | Raków Częstochowa | $12.9K |
Per 1K Fans
| #22 | Pogoń Siedlce | $94.85 |
| #23 | Bruk-Bet Termalica Nieciecza | $90.47 |
| #24 | Piast Gliwice | $87.46 |
| #25 | Lech Poznań | $77.09 |
| #26 | Górnik Łęczna | $60.27 |
| #27 | Legia Warszawa | $53.56 |
| #28 | Lomza Industria Kielce | $53.22 |
Sports Teams Rankings (1,383 accounts)
View Ranking →Overall
| #357 | Philadelphia 76ers | $20.9K |
| #358 | Club Olímpia | $20.8K |
| #359 | LA Galaxy | $20.7K |
| #360 | Lech Poznań | $20.7K |
| #361 | Jijantes FC | $20.7K |
| #362 | Baltimore Ravens | $20.6K |
| #363 | Melbourne City FC | $20.6K |
Per 1K Fans
| #522 | Gold Coast Titans | $77.87 |
| #523 | RB Leipzig | $77.79 |
| #524 | Fnatic | $77.72 |
| #525 | Lech Poznań | $77.09 |
| #526 | Envigado Fútbol Club | $76.98 |
| #527 | Toulouse | $76.72 |
| #528 | Dartford FC | $76.68 |
🇵🇱 Sports Teams in Poland (35 accounts)
View Ranking →Overall
| #6 | Górnik Zabrze | $26.4K |
| #7 | Widzew Łódź | $25.1K |
| #8 | Poland Football Team | $21.7K |
| #9 | Lech Poznań | $20.7K |
| #10 | Korona Kielce | $18.1K |
| #11 | Legia Warszawa | $14.4K |
| #12 | Raków Częstochowa | $12.9K |
Per 1K Fans
| #18 | Pogoń Siedlce | $94.85 |
| #19 | Bruk-Bet Termalica Nieciecza | $90.47 |
| #20 | Piast Gliwice | $87.46 |
| #21 | Lech Poznań | $77.09 |
| #22 | Górnik Łęczna | $60.27 |
| #23 | Legia Warszawa | $53.56 |
| #24 | Lomza Industria Kielce | $53.22 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.