Total Value (Last 30 days)
$1.7K
Value Per 1K Fans
$141.20
Performance (Last 30 days)
Followers
12.2K
Posts
10
Impressions
66.0K
Engagement
3.6K
Eng. Rate
5.51%
Sports Organizations Benchmark on Instagram
4.17%
Global Rankings (6,085 accounts)
View Ranking βOverall
| #5042 | Al Ahli SC | $1.7K |
| #5043 | Daniel Wiffen | $1.7K |
| #5044 | Chatham Town | $1.7K |
| #5045 | Scotland Men's Hockey Team | $1.7K |
| #5046 | Pfadi Winterthur | $1.7K |
| #5047 | NK Rudes | $1.7K |
| #5048 | Denny McCarthy | $1.7K |
Per 1K Fans
| #2838 | UCA Athletics | $141.80 |
| #2839 | ND Gorica | $141.68 |
| #2840 | Bobby Wagner | $141.51 |
| #2841 | Scotland Men's Hockey Team | $141.20 |
| #2842 | ElPozo Murcia Costa CΓ‘lida | $141.09 |
| #2843 | Justin Rose | $140.89 |
| #2844 | Louis Oosthuizen | $140.85 |
π¬π§ United Kingdom Rankings (743 accounts)
View Ranking βOverall
| #627 | Niomi Smart | $1.8K |
| #628 | Cindy Sember | $1.8K |
| #629 | Harrison Reed | $1.7K |
| #630 | Scotland Men's Hockey Team | $1.7K |
| #631 | Wolverhampton Wanderers Women | $1.6K |
| #632 | Sam Lowes | $1.6K |
| #633 | Stuart Broad | $1.6K |
Per 1K Fans
| #392 | St Johnstone | $147.06 |
| #393 | Ashutosh Sharma | $143.54 |
| #394 | Jack Downer | $142.20 |
| #395 | Scotland Men's Hockey Team | $141.20 |
| #396 | Justin Rose | $140.89 |
| #397 | Chelsea Football Club | $138.06 |
| #398 | Rising Ballers | $136.22 |
Sports Organizations Rankings (608 accounts)
View Ranking βOverall
| #488 | International Modern Pentathlon Union (UIPM) | $2.0K |
| #489 | York Racecourse | $1.8K |
| #490 | Cape Verde Men's Basketball Team | $1.8K |
| #491 | Scotland Men's Hockey Team | $1.7K |
| #492 | Spartan Race France | $1.6K |
| #493 | Prva Liga | $1.6K |
| #494 | International Climbing and Mountaineering Federation | $1.5K |
Per 1K Fans
| #380 | World Rugby | $142.54 |
| #381 | New Zealand Men's Hockey Team | $141.80 |
| #382 | UCA Athletics | $141.80 |
| #383 | Scotland Men's Hockey Team | $141.20 |
| #384 | Japan Men's Volleyball Team | $139.82 |
| #385 | PROJETO MEXA TALENTO | $136.99 |
| #386 | World Flying Disc Federation | $136.73 |
π¬π§ Sports Organizations in United Kingdom (61 accounts)
View Ranking βOverall
| #46 | Goodwood Racecourse | $2.5K |
| #47 | Market Rasen Racecourse | $2.1K |
| #48 | York Racecourse | $1.8K |
| #49 | Scotland Men's Hockey Team | $1.7K |
| #50 | British Champions Series | $1.4K |
| #51 | Newmarket Racecourse | $1.2K |
| #52 | Fakenham Racecourse | $664 |
Per 1K Fans
| #38 | Genesis Scottish Open | $268.12 |
| #39 | European Rugby Champions Cup | $202.26 |
| #40 | Fakenham Racecourse | $173.48 |
| #41 | Scotland Men's Hockey Team | $141.20 |
| #42 | Catterick Racecourse | $127.10 |
| #43 | London Marathon | $125.37 |
| #44 | Pontefract Racecourse | $119.86 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.
Instagram Stories are not included due to their ephemeral nature.