Total Value (Last 30 days)
$924.4K
Value Per 1K Fans
$653.88
Performance (Last 30 days)
Followers
1.4M
Posts
146
Impressions
38.9M
Engagement
2.2M
Eng. Rate
5.59%
Sports Teams Benchmark on Instagram
4.83%
Global Rankings (6,085 accounts)
View Ranking →Overall
| #387 | United Rugby Championship | $928.6K |
| #388 | Český biatlon | $925.4K |
| #389 | Ariana Grande | $925.2K |
| #390 | FC Schalke 04 | $924.4K |
| #391 | Lalisa Manobal | $924.1K |
| #392 | World Table Tennis | $923.6K |
| #393 | Sergio Perez | $916.0K |
Per 1K Fans
| #1145 | joe.co.uk | $654.95 |
| #1146 | International Sambo Federation | $654.77 |
| #1147 | FSV Mainz 05 | $654.35 |
| #1148 | FC Schalke 04 | $653.88 |
| #1149 | Club Joventut Badalona | $653.48 |
| #1150 | Rotherham United | $652.50 |
| #1151 | Cesena | $652.30 |
🇩🇪 Germany Rankings (194 accounts)
View Ranking →Overall
| #7 | Hamburger SV | $1.6M |
| #8 | 1. FC Köln | $1.4M |
| #9 | Electronic Sports League (ESL) | $1.3M |
| #10 | FC Schalke 04 | $924.4K |
| #11 | VfB Stuttgart | $794.3K |
| #12 | TSG Hoffenheim | $738.6K |
| #13 | Werder Bremen | $732.1K |
Per 1K Fans
| #77 | SV Meppen | $672.03 |
| #78 | Adler Mannheim | $664.74 |
| #79 | FSV Mainz 05 | $654.35 |
| #80 | FC Schalke 04 | $653.88 |
| #81 | Deutsche Eishockey Liga (DEL) | $648.62 |
| #82 | Viktoria Köln | $636.53 |
| #83 | VFL Wolfsburg Frauen | $625.74 |
Sports Teams Rankings (2,642 accounts)
View Ranking →Overall
| #141 | New York Giants | $941.1K |
| #142 | Grêmio | $930.5K |
| #143 | Český biatlon | $925.4K |
| #144 | FC Schalke 04 | $924.4K |
| #145 | Australian Olympic Team | $914.7K |
| #146 | Sunrisers Hyderabad | $908.5K |
| #147 | Botafogo de Futebol e Regatas | $907.9K |
Per 1K Fans
| #790 | Cedevita Olimpija Ljubljana | $656.75 |
| #791 | Bristol Bears Women | $656.64 |
| #792 | FSV Mainz 05 | $654.35 |
| #793 | FC Schalke 04 | $653.88 |
| #794 | Club Joventut Badalona | $653.48 |
| #795 | Rotherham United | $652.50 |
| #796 | Cesena | $652.30 |
🇩🇪 Sports Teams in Germany (131 accounts)
View Ranking →Overall
| #4 | Team Deutschland | $1.8M |
| #5 | Hamburger SV | $1.6M |
| #6 | 1. FC Köln | $1.4M |
| #7 | FC Schalke 04 | $924.4K |
| #8 | VfB Stuttgart | $794.3K |
| #9 | TSG Hoffenheim | $738.6K |
| #10 | Werder Bremen | $732.1K |
Per 1K Fans
| #68 | SV Meppen | $672.03 |
| #69 | Adler Mannheim | $664.74 |
| #70 | FSV Mainz 05 | $654.35 |
| #71 | FC Schalke 04 | $653.88 |
| #72 | Viktoria Köln | $636.53 |
| #73 | VFL Wolfsburg Frauen | $625.74 |
| #74 | 1. FC Nürnberg | $617.62 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.
Instagram Stories are not included due to their ephemeral nature.