Total Value (Last 30 days)
$533.1K
Value Per 1K Fans
$107.77
Performance (Last 30 days)
Followers
4.9M
Posts
101
Impressions
88.5M
Engagement
3.5M
Eng. Rate
3.98%
Entertainment Benchmark on Instagram
5.30%
Global Rankings (6,085 accounts)
View Ranking →Overall
| #577 | Sting | $539.1K |
| #578 | J League | $535.3K |
| #579 | Charles do Bronx | $533.2K |
| #580 | Ranveer Allahbadia | $533.1K |
| #581 | Al Ahly SC | $532.6K |
| #582 | CANAL+ Sport | $532.1K |
| #583 | International Judo Federation | $530.3K |
Per 1K Fans
| #3100 | Jubilo Iwata | $107.95 |
| #3101 | Greece Football Team | $107.94 |
| #3102 | Odile Van Aanholt | $107.83 |
| #3103 | Ranveer Allahbadia | $107.77 |
| #3104 | Escola de Atletas - Instituto Metahum | $107.61 |
| #3105 | FEI Dressage | $107.58 |
| #3106 | Vizela | $107.54 |
🇮🇳 India Rankings (269 accounts)
View Ranking →Overall
| #41 | Kerala Blasters | $565.9K |
| #42 | Sara Ali Khan | $563.9K |
| #43 | Shubhankar Mishra | $552.6K |
| #44 | Ranveer Allahbadia | $533.1K |
| #45 | Sahiba Bali | $496.1K |
| #46 | Shahid Kapoor | $468.0K |
| #47 | Neel | $465.7K |
Per 1K Fans
| #81 | Amazon Prime Video India | $115.69 |
| #82 | Kolkata Knight Riders | $110.51 |
| #83 | Mithila Palkar | $109.16 |
| #84 | Ranveer Allahbadia | $107.77 |
| #85 | RevSportz | $81.48 |
| #86 | Dabang Delhi K.C. | $81.34 |
| #87 | FC Goa | $76.34 |
Entertainment Rankings (461 accounts)
View Ranking →Overall
| #49 | Jennifer Lopez | $554.2K |
| #50 | Will Smith | $543.7K |
| #51 | Sting | $539.1K |
| #52 | Ranveer Allahbadia | $533.1K |
| #53 | Will Forlan | $528.7K |
| #54 | Ricky Gervais | $526.2K |
| #55 | Chris Pratt | $499.2K |
Per 1K Fans
| #45 | Rapder | $111.75 |
| #46 | Mithila Palkar | $109.16 |
| #47 | Melanie C | $108.04 |
| #48 | Ranveer Allahbadia | $107.77 |
| #49 | Puppy | $104.29 |
| #50 | J. Cole | $103.38 |
| #51 | Alex Brooker | $103.37 |
🇮🇳 Entertainment in India (56 accounts)
View Ranking →Overall
| #3 | Aakash Chopra | $2.0M |
| #4 | Samay Raina | $1.3M |
| #5 | Sara Ali Khan | $563.9K |
| #6 | Ranveer Allahbadia | $533.1K |
| #7 | Sahiba Bali | $496.1K |
| #8 | Shahid Kapoor | $468.0K |
| #9 | Mithila Palkar | $438.1K |
Per 1K Fans
| #4 | Aakash Chopra | $558.00 |
| #5 | Samay Raina | $176.19 |
| #6 | Mithila Palkar | $109.16 |
| #7 | Ranveer Allahbadia | $107.77 |
| #8 | Prajakta Koli | $40.20 |
| #9 | Sonu Nigam | $32.80 |
| #10 | Tanmay Bhat | $32.33 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.
Instagram Stories are not included due to their ephemeral nature.