Total Value (Last 30 days)
$143.5K
Value Per 1K Fans
$1.22K
Performance (Last 30 days)
Followers
117.3K
Posts
174
Impressions
4.6M
Engagement
190.7K
Eng. Rate
4.12%
Sports Teams Benchmark on Instagram
4.83%
Data from February 2026
About this account
Bolton Wanderers is a Sports Teams Instagram account with 117.3K followers from United Kingdom.
With a total economic value of $143.5K in the last 30 days and a Value Per Fan of $1.22K, Bolton Wanderers ranks #567 globally by VPF among 6,085 Instagram accounts.
The Value Per Fan metric normalizes economic value by follower count, meaning accounts that generate more value per follower rank higher regardless of audience size.
Global Rankings (6,085 accounts)
View Ranking βOverall
| #1319 | Ohio State Buckeyes Women's Basketball | $144.1K |
| #1320 | Atlanta Braves | $143.9K |
| #1321 | Arshdeep Singh | $143.5K |
| #1322 | Bolton Wanderers | $143.5K |
| #1323 | Stade FranΓ§ais | $143.2K |
| #1324 | Go Ahead Eagles | $143.2K |
| #1325 | Germany Sail GP | $142.9K |
Per 1K Fans
| #564 | HC Erlangen | $1.23K |
| #565 | NK Celje | $1.23K |
| #566 | Odense Boldklub | $1.22K |
| #567 | Bolton Wanderers | $1.22K |
| #568 | cricket.com.au | $1.22K |
| #569 | Dynamo Dresden | $1.22K |
| #570 | Cal State Fullerton Titans Men's Basketball | $1.22K |
π¬π§ United Kingdom Rankings (743 accounts)
View Ranking βOverall
| #168 | Harlequins Women | $148.8K |
| #169 | West Ham United Women | $145.1K |
| #170 | Fnatic | $144.4K |
| #171 | Bolton Wanderers | $143.5K |
| #172 | Sheffield United Football Club | $142.8K |
| #173 | Fantasy EFL | $140.5K |
| #174 | Leicester Tigers | $139.9K |
Per 1K Fans
| #89 | Loughborough Lightning | $1.28K |
| #90 | Torquay United | $1.26K |
| #91 | The Overlap | $1.26K |
| #92 | Bolton Wanderers | $1.22K |
| #93 | Blackburn Rovers FC | $1.22K |
| #94 | Brentford FC | $1.21K |
| #95 | England Cricket | $1.21K |
Sports Teams Rankings (2,642 accounts)
View Ranking βOverall
| #587 | Fnatic | $144.4K |
| #588 | Ohio State Buckeyes Women's Basketball | $144.1K |
| #589 | Atlanta Braves | $143.9K |
| #590 | Bolton Wanderers | $143.5K |
| #591 | Stade FranΓ§ais | $143.2K |
| #592 | Go Ahead Eagles | $143.2K |
| #593 | Germany Sail GP | $142.9K |
Per 1K Fans
| #346 | HC Erlangen | $1.23K |
| #347 | NK Celje | $1.23K |
| #348 | Odense Boldklub | $1.22K |
| #349 | Bolton Wanderers | $1.22K |
| #350 | cricket.com.au | $1.22K |
| #351 | Dynamo Dresden | $1.22K |
| #352 | Cal State Fullerton Titans Men's Basketball | $1.22K |
π¬π§ Sports Teams in United Kingdom (317 accounts)
View Ranking βOverall
| #74 | Harlequins Women | $148.8K |
| #75 | West Ham United Women | $145.1K |
| #76 | Fnatic | $144.4K |
| #77 | Bolton Wanderers | $143.5K |
| #78 | Sheffield United Football Club | $142.8K |
| #79 | Leicester Tigers | $139.9K |
| #80 | Hull FC | $134.4K |
Per 1K Fans
| #61 | Sunderland A.F.C Ladies | $1.28K |
| #62 | Loughborough Lightning | $1.28K |
| #63 | Torquay United | $1.26K |
| #64 | Bolton Wanderers | $1.22K |
| #65 | Blackburn Rovers FC | $1.22K |
| #66 | Brentford FC | $1.21K |
| #67 | England Cricket | $1.21K |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.
Instagram Stories are not included due to their ephemeral nature.