Total Value (Last 30 days)
$438.1K
Value Per 1K Fans
$109.16
Performance (Last 30 days)
Followers
4.0M
Posts
16
Impressions
16.4M
Engagement
1.3M
Eng. Rate
7.66%
Entertainment Benchmark on Instagram
5.30%
Global Rankings (6,085 accounts)
View Ranking →Overall
| #668 | Kocaelispor | $441.4K |
| #669 | Winnipeg Jets | $439.8K |
| #670 | Ronaldinho | $439.8K |
| #671 | Mithila Palkar | $438.1K |
| #672 | Hendrick Motorsports | $437.6K |
| #673 | International Bobsleigh and Skeleton Federation | $437.6K |
| #674 | Ottawa Senators | $436.4K |
Per 1K Fans
| #3086 | Manuel Gonzalez | $109.40 |
| #3087 | Badminton World Federation (BWF) | $109.39 |
| #3088 | Hungarian Handball Federation | $109.29 |
| #3089 | Mithila Palkar | $109.16 |
| #3090 | Si Woo Kim | $109.12 |
| #3091 | The Athletics | $109.11 |
| #3092 | Horizon Irish Open | $108.78 |
🇮🇳 India Rankings (269 accounts)
View Ranking →Overall
| #46 | Shahid Kapoor | $468.0K |
| #47 | Neel | $465.7K |
| #48 | UFC India | $462.4K |
| #49 | Mithila Palkar | $438.1K |
| #50 | Jannat Zubair Rahmani | $435.5K |
| #51 | The Great Khali | $417.8K |
| #52 | Premier League India | $400.2K |
Per 1K Fans
| #80 | India Men's Hockey Team | $117.82 |
| #81 | Amazon Prime Video India | $115.69 |
| #82 | Kolkata Knight Riders | $110.51 |
| #83 | Mithila Palkar | $109.16 |
| #84 | Ranveer Allahbadia | $107.77 |
| #85 | RevSportz | $81.48 |
| #86 | Dabang Delhi K.C. | $81.34 |
Entertainment Rankings (461 accounts)
View Ranking →Overall
| #60 | DJ Khaled | $461.4K |
| #61 | Mari Maria | $461.1K |
| #62 | Cruz Beckham | $452.6K |
| #63 | Mithila Palkar | $438.1K |
| #64 | Jannat Zubair Rahmani | $435.5K |
| #65 | Sofia Vergara | $422.2K |
| #66 | MaÃsa Silva | $408.4K |
Per 1K Fans
| #43 | Dreamville | $124.28 |
| #44 | Sawi Elekipo | $122.09 |
| #45 | Rapder | $111.75 |
| #46 | Mithila Palkar | $109.16 |
| #47 | Melanie C | $108.04 |
| #48 | Ranveer Allahbadia | $107.77 |
| #49 | Puppy | $104.29 |
🇮🇳 Entertainment in India (56 accounts)
View Ranking →Overall
| #6 | Ranveer Allahbadia | $533.1K |
| #7 | Sahiba Bali | $496.1K |
| #8 | Shahid Kapoor | $468.0K |
| #9 | Mithila Palkar | $438.1K |
| #10 | Jannat Zubair Rahmani | $435.5K |
| #11 | Prajakta Koli | $356.4K |
| #12 | Diljit Dosanjh | $348.4K |
Per 1K Fans
| #3 | Sahiba Bali | $580.09 |
| #4 | Aakash Chopra | $558.00 |
| #5 | Samay Raina | $176.19 |
| #6 | Mithila Palkar | $109.16 |
| #7 | Ranveer Allahbadia | $107.77 |
| #8 | Prajakta Koli | $40.20 |
| #9 | Sonu Nigam | $32.80 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.
Instagram Stories are not included due to their ephemeral nature.