Total Value (Last 30 days)
$46.8K
Value Per 1K Fans
$60.64
Performance (Last 30 days)
Followers
772.4K
Posts
2
Impressions
1.5M
Engagement
169.7K
Eng. Rate
11.29%
Athletes Benchmark on Instagram
5.92%
Data from February 2026
About this account
Jofra Archer is a Athletes Instagram account with 772.4K followers from United Kingdom.
With a total economic value of $46.8K in the last 30 days and a Value Per Fan of $60.64, Jofra Archer ranks #3564 globally by VPF among 6,085 Instagram accounts.
The Value Per Fan metric normalizes economic value by follower count, meaning accounts that generate more value per follower rank higher regardless of audience size.
Global Rankings (6,085 accounts)
View Ranking →Overall
| #2239 | AS Roma Women | $47.0K |
| #2240 | Matteo Guendouzi | $46.9K |
| #2241 | HC Dynamo Pardubice | $46.8K |
| #2242 | Jofra Archer | $46.8K |
| #2243 | Neom SC | $46.8K |
| #2244 | Caitlin Foord | $46.7K |
| #2245 | FC Luzern | $46.7K |
Per 1K Fans
| #3561 | Remco Evenepoel | $60.66 |
| #3562 | Porcinos FC | $60.64 |
| #3563 | France Men's Volleyball Team | $60.64 |
| #3564 | Jofra Archer | $60.64 |
| #3565 | Mineros de Zacatecas | $60.64 |
| #3566 | IndyCar Series | $60.56 |
| #3567 | Barry Baltus | $60.34 |
🇬🇧 United Kingdom Rankings (743 accounts)
View Ranking →Overall
| #295 | Leinster Rugby | $48.4K |
| #296 | Lucy Bronze | $48.3K |
| #297 | Celtic Football Club Women | $47.4K |
| #298 | Jofra Archer | $46.8K |
| #299 | Chesterfield | $46.7K |
| #300 | Leicester City Women FC | $45.9K |
| #301 | Scottish Women's Premier League | $45.9K |
Per 1K Fans
| #467 | Birmingham Phoenix | $64.00 |
| #468 | Jill Scott | $63.95 |
| #469 | Tifo Football | $63.69 |
| #470 | Jofra Archer | $60.64 |
| #471 | Tom Hiddleston | $60.29 |
| #472 | Tyson Fury | $59.07 |
| #473 | soccerbible | $58.66 |
Athletes Rankings (1,960 accounts)
View Ranking →Overall
| #351 | Collin Sexton | $47.3K |
| #352 | Karl-Anthony Towns | $47.1K |
| #353 | Matteo Guendouzi | $46.9K |
| #354 | Jofra Archer | $46.8K |
| #355 | Caitlin Foord | $46.7K |
| #356 | Pedro Scooby | $46.7K |
| #357 | Francisco Navarro | $46.2K |
Per 1K Fans
| #380 | Kyle Larson | $60.86 |
| #381 | Aniket Verma | $60.80 |
| #382 | Remco Evenepoel | $60.66 |
| #383 | Jofra Archer | $60.64 |
| #384 | Barry Baltus | $60.34 |
| #385 | Arthur Fils | $60.32 |
| #386 | Liudmila Samsonova | $59.61 |
🇬🇧 Athletes in United Kingdom (241 accounts)
View Ranking →Overall
| #43 | Chloe Kelly | $51.4K |
| #44 | Ashutosh Sharma | $49.5K |
| #45 | Lucy Bronze | $48.3K |
| #46 | Jofra Archer | $46.8K |
| #47 | Trevoh Chalobah | $45.2K |
| #48 | Anthony Gordon | $45.0K |
| #49 | Jack Grealish | $44.8K |
Per 1K Fans
| #65 | Beth Mead | $66.12 |
| #66 | Adam Armstrong | $65.66 |
| #67 | Jill Scott | $63.95 |
| #68 | Jofra Archer | $60.64 |
| #69 | Tyson Fury | $59.07 |
| #70 | Scott McTominay | $57.51 |
| #71 | Jake Wightman | $56.33 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.
Instagram Stories are not included due to their ephemeral nature.