Total Value (Last 30 days)
$2.2M
Value Per 1K Fans
$7.40K
Performance (Last 30 days)
Followers
302.4K
Posts
359
Impressions
149.3M
Engagement
5.9M
Eng. Rate
3.94%
Sports Organizations Benchmark on Instagram
4.17%
Global Rankings (6,085 accounts)
View Ranking →Overall
| #174 | Jomboy | $2.3M |
| #175 | Santos | $2.3M |
| #176 | Los Angeles Dodgers | $2.2M |
| #177 | International Biathlon Union (IBU) | $2.2M |
| #178 | Mumbai Indians | $2.2M |
| #179 | Washington Post | $2.2M |
| #180 | Phoenix Suns | $2.2M |
Per 1K Fans
| #33 | Gloucester City AFC | $7.67K |
| #34 | Olympic Milano Cortina 2026 | $7.50K |
| #35 | Oman Cricket Team | $7.47K |
| #36 | International Biathlon Union (IBU) | $7.40K |
| #37 | Saran Loiret Handball | $7.10K |
| #38 | TNT Sports | $7.01K |
| #39 | Slovenia Football Team | $6.87K |
🌍 Global Rankings (435 accounts)
View Ranking →Overall
| #24 | World Snooker Tour | $2.7M |
| #25 | Sony Pictures | $2.5M |
| #26 | EuroLeague | $2.4M |
| #27 | International Biathlon Union (IBU) | $2.2M |
| #28 | ICC Hindi | $2.2M |
| #29 | FIS Cross-Country Skiing | $2.1M |
| #30 | ISU Speed Skating | $2.1M |
Per 1K Fans
| #9 | FIS Nordic Combined | $8.39K |
| #10 | International Bobsleigh and Skeleton Federation | $7.99K |
| #11 | Olympic Milano Cortina 2026 | $7.50K |
| #12 | International Biathlon Union (IBU) | $7.40K |
| #13 | ICC T20 World Cup | $6.39K |
| #14 | Fox Sports | $5.65K |
| #15 | Six Nations Rugby | $5.40K |
Sports Organizations Rankings (608 accounts)
View Ranking →Overall
| #35 | World Snooker Tour | $2.7M |
| #36 | EuroLeague | $2.4M |
| #37 | Australian Open | $2.4M |
| #38 | International Biathlon Union (IBU) | $2.2M |
| #39 | ICC Hindi | $2.2M |
| #40 | NBA G League | $2.2M |
| #41 | FIS Cross-Country Skiing | $2.1M |
Per 1K Fans
| #14 | International Bobsleigh and Skeleton Federation | $7.99K |
| #15 | Olympic Milano Cortina 2026 | $7.50K |
| #16 | Oman Cricket Team | $7.47K |
| #17 | International Biathlon Union (IBU) | $7.40K |
| #18 | USA Cricket Team | $6.56K |
| #19 | Top 14 French Rugby | $6.48K |
| #20 | ICC T20 World Cup | $6.39K |
🌍 Sports Organizations in Global (187 accounts)
View Ranking →Overall
| #15 | International Ski Federation | $2.8M |
| #16 | World Snooker Tour | $2.7M |
| #17 | EuroLeague | $2.4M |
| #18 | International Biathlon Union (IBU) | $2.2M |
| #19 | ICC Hindi | $2.2M |
| #20 | FIS Cross-Country Skiing | $2.1M |
| #21 | ISU Speed Skating | $2.1M |
Per 1K Fans
| #7 | FIS Nordic Combined | $8.39K |
| #8 | International Bobsleigh and Skeleton Federation | $7.99K |
| #9 | Olympic Milano Cortina 2026 | $7.50K |
| #10 | International Biathlon Union (IBU) | $7.40K |
| #11 | ICC T20 World Cup | $6.39K |
| #12 | Six Nations Rugby | $5.40K |
| #13 | International Luge Federation (FIL) | $4.94K |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.
Instagram Stories are not included due to their ephemeral nature.