Total Value (Last 30 days)
$599.0K
Value Per 1K Fans
$500.83
Performance (Last 30 days)
Followers
1.2M
Posts
238
Impressions
43.9M
Engagement
2.1M
Eng. Rate
4.69%
Sports Teams Benchmark on Instagram
4.83%
Global Rankings (6,085 accounts)
View Ranking →Overall
| #530 | Levante U.D. | $603.2K |
| #531 | Harry Kane | $601.5K |
| #532 | Like Nastya | $599.0K |
| #533 | Atalanta BC | $599.0K |
| #534 | Dominic Solanke | $597.5K |
| #535 | Asian Football Confederation (AFC) | $596.6K |
| #536 | World Baseball Classic | $595.2K |
Per 1K Fans
| #1450 | Derry City FC | $502.80 |
| #1451 | Sameeksha Takke | $501.96 |
| #1452 | Davidson Wildcats Men's Basketball | $501.04 |
| #1453 | Atalanta BC | $500.83 |
| #1454 | Malut United | $500.67 |
| #1455 | Besiktas | $500.47 |
| #1456 | ITV Racing | $499.41 |
🇮🇹 Italy Rankings (164 accounts)
View Ranking →Overall
| #14 | Ducati Lenovo Team | $834.3K |
| #15 | Italiana Rugby | $812.8K |
| #16 | Palermo | $640.7K |
| #17 | Atalanta BC | $599.0K |
| #18 | Gianluigi Donnarumma | $451.6K |
| #19 | Tuttosport | $386.3K |
| #20 | Aprilia Racing | $377.0K |
Per 1K Fans
| #26 | Volley Milano | $580.02 |
| #27 | Germani Brescia | $573.35 |
| #28 | Pallacanestro Olimpia Milano | $552.24 |
| #29 | Atalanta BC | $500.83 |
| #30 | Calcio Lecco 1912 | $491.02 |
| #31 | Umana Reyer Venice | $480.01 |
| #32 | Carrarese | $476.04 |
Sports Teams Rankings (2,642 accounts)
View Ranking →Overall
| #206 | Coventry City FC | $612.9K |
| #207 | Hawthorn Football Club | $606.4K |
| #208 | Levante U.D. | $603.2K |
| #209 | Atalanta BC | $599.0K |
| #210 | Columbus Blue Jackets | $584.2K |
| #211 | Club Atlético Peñarol | $581.4K |
| #212 | C.A. Osasuna | $579.7K |
Per 1K Fans
| #1020 | Exeter Chiefs | $503.70 |
| #1021 | Derry City FC | $502.80 |
| #1022 | Davidson Wildcats Men's Basketball | $501.04 |
| #1023 | Atalanta BC | $500.83 |
| #1024 | Malut United | $500.67 |
| #1025 | Besiktas | $500.47 |
| #1026 | US Créteil Handball | $498.45 |
🇮🇹 Sports Teams in Italy (91 accounts)
View Ranking →Overall
| #8 | Ducati Lenovo Team | $834.3K |
| #9 | Italiana Rugby | $812.8K |
| #10 | Palermo | $640.7K |
| #11 | Atalanta BC | $599.0K |
| #12 | Aprilia Racing | $377.0K |
| #13 | Pertamina Enduro VR46 Racing Team | $360.0K |
| #14 | Lazio | $309.6K |
Per 1K Fans
| #18 | Volley Milano | $580.02 |
| #19 | Germani Brescia | $573.35 |
| #20 | Pallacanestro Olimpia Milano | $552.24 |
| #21 | Atalanta BC | $500.83 |
| #22 | Calcio Lecco 1912 | $491.02 |
| #23 | Umana Reyer Venice | $480.01 |
| #24 | Carrarese | $476.04 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.
Instagram Stories are not included due to their ephemeral nature.