Total Value (Last 30 days)
$16.8K
Value Per 1K Fans
$1.35K
Performance (Last 30 days)
Followers
12.4K
Posts
63
Impressions
421.8K
Engagement
17.8K
Eng. Rate
4.22%
Sports Teams Benchmark on Instagram
4.83%
Global Rankings (6,085 accounts)
View Ranking →Overall
| #3217 | Blippi | $16.8K |
| #3218 | Switzerland Football Team | $16.8K |
| #3219 | Vitoria SC Femenino | $16.8K |
| #3220 | Mitteldeutscher BC | $16.8K |
| #3221 | Ternana | $16.8K |
| #3222 | Galway United | $16.8K |
| #3223 | Theo Baker | $16.8K |
Per 1K Fans
| #487 | Chelmsford City FC | $1.36K |
| #488 | Loyola Ramblers Women's Basketball | $1.35K |
| #489 | Asian Cricket Council | $1.35K |
| #490 | Mitteldeutscher BC | $1.35K |
| #491 | FK Dukla Banská Bystrica | $1.35K |
| #492 | Alavés | $1.35K |
| #493 | MLB On Fox | $1.35K |
🇩🇪 Germany Rankings (194 accounts)
View Ranking →Overall
| #139 | Martin Kaymer | $17.8K |
| #140 | SGS Essen | $17.7K |
| #141 | Sophia Flörsch | $17.0K |
| #142 | Mitteldeutscher BC | $16.8K |
| #143 | Veolia Towers Hamburg | $15.3K |
| #144 | Vfb Lubeck | $14.6K |
| #145 | SSV Ulm 1846 | $14.6K |
Per 1K Fans
| #24 | SC Paderborn 07 | $1.47K |
| #25 | Vfl Gummersbach | $1.44K |
| #26 | TSG Hoffenheim | $1.38K |
| #27 | Mitteldeutscher BC | $1.35K |
| #28 | Rot-Weiss Essen | $1.33K |
| #29 | Ratiopharm Ulm | $1.33K |
| #30 | Werder Bremen Frauen | $1.31K |
Sports Teams Rankings (2,642 accounts)
View Ranking →Overall
| #1601 | Florida State Seminoles Women's Basketball | $16.8K |
| #1602 | Switzerland Football Team | $16.8K |
| #1603 | Vitoria SC Femenino | $16.8K |
| #1604 | Mitteldeutscher BC | $16.8K |
| #1605 | Ternana | $16.8K |
| #1606 | Galway United | $16.8K |
| #1607 | Italy Women's Football Team | $16.8K |
Per 1K Fans
| #288 | Richard Childress Racing | $1.36K |
| #289 | Chelmsford City FC | $1.36K |
| #290 | Loyola Ramblers Women's Basketball | $1.35K |
| #291 | Mitteldeutscher BC | $1.35K |
| #292 | FK Dukla Banská Bystrica | $1.35K |
| #293 | Alavés | $1.35K |
| #294 | Creighton Bluejays Men's Basketball | $1.35K |
🇩🇪 Sports Teams in Germany (131 accounts)
View Ranking →Overall
| #103 | Pinguins Bremerhaven | $18.3K |
| #104 | Grizzlys Wolfsburg | $18.1K |
| #105 | SGS Essen | $17.7K |
| #106 | Mitteldeutscher BC | $16.8K |
| #107 | Veolia Towers Hamburg | $15.3K |
| #108 | Vfb Lubeck | $14.6K |
| #109 | SSV Ulm 1846 | $14.6K |
Per 1K Fans
| #19 | SC Paderborn 07 | $1.47K |
| #20 | Vfl Gummersbach | $1.44K |
| #21 | TSG Hoffenheim | $1.38K |
| #22 | Mitteldeutscher BC | $1.35K |
| #23 | Rot-Weiss Essen | $1.33K |
| #24 | Ratiopharm Ulm | $1.33K |
| #25 | Werder Bremen Frauen | $1.31K |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.
Instagram Stories are not included due to their ephemeral nature.