Valor Total (Últimos 30 días)
$60.4K
Valor por 1K Fans
$377.06
Rendimiento (Últimos 30 días)
Seguidores
160.2K
Posts
19
Impresiones
7.1M
Engagement
79.9K
Tasa Eng.
1.13%
Benchmark de Sports Organizations en TikTok
6.32%
Rankings Globales (2,271 cuentas)
Ver Ranking →General
| #452 | Lil Yachty | $61.0K |
| #453 | Washington Wizards | $60.8K |
| #454 | Handball Bundesliga | $60.7K |
| #455 | Professional Squash Association | $60.4K |
| #456 | Real Madrid Femenino | $60.4K |
| #457 | Matheus Gonze | $60.4K |
| #458 | Rijnmound | $60.3K |
Por 1K Fans
| #183 | Liga ACB | $379.43 |
| #184 | Yokohama FC | $377.96 |
| #185 | Hurricanes | $377.40 |
| #186 | Professional Squash Association | $377.06 |
| #187 | Grand Besançon Doubs Handball | $376.84 |
| #188 | Wisla Plock | $376.42 |
| #189 | San Diego FC | $369.99 |
🌍 Rankings en Global (183 cuentas)
Ver Ranking →General
| #62 | World Table Tennis | $70.0K |
| #63 | Antoine Semenyo | $65.1K |
| #64 | MLB Espanol | $64.1K |
| #65 | Professional Squash Association | $60.4K |
| #66 | Rijnmound | $60.3K |
| #67 | Visa Cash App RB F1 Team | $56.4K |
| #68 | Olympic Games LA 2028 | $55.1K |
Por 1K Fans
| #24 | Viaplay Fotball | $520.32 |
| #25 | Formula E | $501.66 |
| #26 | International Olympic Committee (IOC) | $460.58 |
| #27 | Professional Squash Association | $377.06 |
| #28 | Amazon Prime Video UK | $355.10 |
| #29 | Sony Pictures | $338.85 |
| #30 | International Floorball Federation | $326.68 |
Rankings de Sports Organizations (272 cuentas)
Ver Ranking →General
| #88 | Poland Ekstraklasa | $65.2K |
| #89 | MLB Espanol | $64.1K |
| #90 | Handball Bundesliga | $60.7K |
| #91 | Professional Squash Association | $60.4K |
| #92 | Mexico Grand Prix | $55.6K |
| #93 | Olympic Games LA 2028 | $55.1K |
| #94 | International Judo Federation | $51.1K |
Por 1K Fans
| #27 | MLB Korea | $417.92 |
| #28 | Premiership Rugby | $406.69 |
| #29 | Liga ACB | $379.43 |
| #30 | Professional Squash Association | $377.06 |
| #31 | German Handball Federation | $358.59 |
| #32 | La Vuelta a Espana | $329.01 |
| #33 | International Floorball Federation | $326.68 |
🌍 Sports Organizations en Global (99 cuentas)
Ver Ranking →General
| #39 | FIBA 3x3 | $86.3K |
| #40 | World Table Tennis | $70.0K |
| #41 | MLB Espanol | $64.1K |
| #42 | Professional Squash Association | $60.4K |
| #43 | Olympic Games LA 2028 | $55.1K |
| #44 | International Judo Federation | $51.1K |
| #45 | UFC Espanol | $39.6K |
Por 1K Fans
| #11 | MLB Europe | $642.34 |
| #12 | Formula E | $501.66 |
| #13 | International Olympic Committee (IOC) | $460.58 |
| #14 | Professional Squash Association | $377.06 |
| #15 | International Floorball Federation | $326.68 |
| #16 | World Snooker Tour | $316.13 |
| #17 | Olympic Games LA 2028 | $283.19 |
Esta valoración representa lo que las marcas pagarían en publicidad para igualar los resultados que este contenido genera de forma orgánica.
Calculado mediante Paid Media Equivalence (PME), el estándar utilizado en el deporte y el entretenimiento profesional.