Valor Total (Últimos 30 días)
$422.7K
Valor por 1K Fans
$352.86
Rendimiento (Últimos 30 días)
Seguidores
1.2M
Posts
207
Impresiones
23.9M
Engagement
771.5K
Tasa Eng.
3.23%
Benchmark de Sports Teams en Instagram
4.83%
Rankings Globales (6,085 cuentas)
Ver Ranking →General
| #684 | Essendon Football Club | $424.7K |
| #685 | Duke Blue Devils Men's Basketball | $424.1K |
| #686 | Anthony Edwards | $424.0K |
| #687 | Watford | $422.7K |
| #688 | Sofia Vergara | $422.2K |
| #689 | Atlanta Falcons | $421.8K |
| #690 | Shaun White | $421.7K |
Por 1K Fans
| #1840 | PSV | $354.46 |
| #1841 | Motherwell Football Club Women | $354.43 |
| #1842 | Kansas State Wildcats Men's Basketball | $353.47 |
| #1843 | Watford | $352.86 |
| #1844 | Diatec Trentino | $352.58 |
| #1845 | Piast Gliwice | $351.70 |
| #1846 | Deportivo La Coruna | $351.69 |
🇬🇧 Rankings en United Kingdom (743 cuentas)
Ver Ranking →General
| #86 | Cruz Beckham | $452.6K |
| #87 | England Football Team | $445.9K |
| #88 | DR Sports | $425.6K |
| #89 | Watford | $422.7K |
| #90 | Wisden Cricket | $421.5K |
| #91 | Leeds United FC | $414.6K |
| #92 | Rising Ballers | $405.6K |
Por 1K Fans
| #296 | Scarborough Athletic | $360.57 |
| #297 | Wolverhampton Wanderers | $356.49 |
| #298 | Motherwell Football Club Women | $354.43 |
| #299 | Watford | $352.86 |
| #300 | Aston Villa Football Club | $345.67 |
| #301 | Haydock Park Racecourse | $344.72 |
| #302 | Brighton and Hove Albion Football Club | $342.66 |
Rankings de Sports Teams (2,642 cuentas)
Ver Ranking →General
| #278 | Legacy Motor Club | $427.0K |
| #279 | Essendon Football Club | $424.7K |
| #280 | Duke Blue Devils Men's Basketball | $424.1K |
| #281 | Watford | $422.7K |
| #282 | Atlanta Falcons | $421.8K |
| #283 | Real Sociedad | $421.7K |
| #284 | Carlton Football Club | $418.4K |
Por 1K Fans
| #1319 | PSV | $354.46 |
| #1320 | Motherwell Football Club Women | $354.43 |
| #1321 | Kansas State Wildcats Men's Basketball | $353.47 |
| #1322 | Watford | $352.86 |
| #1323 | Diatec Trentino | $352.58 |
| #1324 | Piast Gliwice | $351.70 |
| #1325 | Deportivo La Coruna | $351.69 |
🇬🇧 Sports Teams en United Kingdom (317 cuentas)
Ver Ranking →General
| #37 | Heart of Midlothian | $485.1K |
| #38 | Burnley Football Club | $470.8K |
| #39 | England Football Team | $445.9K |
| #40 | Watford | $422.7K |
| #41 | Leeds United FC | $414.6K |
| #42 | Glasgow Warriors | $364.3K |
| #43 | Saracens | $344.2K |
Por 1K Fans
| #225 | Scarborough Athletic | $360.57 |
| #226 | Wolverhampton Wanderers | $356.49 |
| #227 | Motherwell Football Club Women | $354.43 |
| #228 | Watford | $352.86 |
| #229 | Aston Villa Football Club | $345.67 |
| #230 | Brighton and Hove Albion Football Club | $342.66 |
| #231 | Hartpury Futsal Club Firsts | $339.89 |
Esta valoración representa lo que las marcas pagarían en publicidad para igualar los resultados que este contenido genera de forma orgánica.
Calculado mediante Paid Media Equivalence (PME), el estándar utilizado en el deporte y el entretenimiento profesional.
Las Instagram Stories no están incluidas debido a su naturaleza efímera.