Valor Total (Últimos 30 dias)
$117.0K
Valor por 1K Fãs
$520.32
Desempenho (Últimos 30 dias)
Seguidores
224.8K
Posts
102
Impressões
5.0M
Engagement
340.5K
Taxa Eng.
6.75%
Benchmark de Media & Creators em TikTok
6.95%
Rankings Globais (2,271 contas)
Ver Ranking →Geral
| #322 | Betclic 1 Liga | $117.5K |
| #323 | Copa Libertadores Brasil | $117.2K |
| #324 | Scottish Rugby | $117.0K |
| #325 | Viaplay Fotball | $117.0K |
| #326 | Badminton World Federation (BWF) | $114.7K |
| #327 | San Diego Padres | $113.2K |
| #328 | Josh Richards | $112.6K |
Por 1K Fãs
| #118 | La Gazzetta dello Sport | $533.23 |
| #119 | Brondby IF | $529.12 |
| #120 | Sports Illustrated | $523.06 |
| #121 | Viaplay Fotball | $520.32 |
| #122 | Polsat Sport | $517.60 |
| #123 | Heart of Midlothian | $514.49 |
| #124 | League of Ireland | $508.58 |
🌍 Rankings em Global (183 contas)
Ver Ranking →Geral
| #48 | International Luge Federation (FIL) | $122.3K |
| #49 | TVP Sport | $120.3K |
| #50 | FIBA | $118.8K |
| #51 | Viaplay Fotball | $117.0K |
| #52 | Copa Sudamericana | $110.2K |
| #53 | Primavera Sound | $107.2K |
| #54 | ATP Tour | $104.4K |
Por 1K Fãs
| #21 | Antoine Semenyo | $611.30 |
| #22 | espnW | $592.54 |
| #23 | Sports Illustrated | $523.06 |
| #24 | Viaplay Fotball | $520.32 |
| #25 | Formula E | $501.66 |
| #26 | International Olympic Committee (IOC) | $460.58 |
| #27 | Professional Squash Association | $377.06 |
Rankings de Media & Creators (230 contas)
Ver Ranking →Geral
| #94 | MLB On Fox | $129.1K |
| #95 | TVP Sport | $120.3K |
| #96 | Jeffree Star | $118.3K |
| #97 | Viaplay Fotball | $117.0K |
| #98 | Josh Richards | $112.6K |
| #99 | Polsat Sport | $100.5K |
| #100 | The Try Guys | $100.3K |
Por 1K Fãs
| #36 | Dazn Italy | $543.79 |
| #37 | La Gazzetta dello Sport | $533.23 |
| #38 | Sports Illustrated | $523.06 |
| #39 | Viaplay Fotball | $520.32 |
| #40 | Polsat Sport | $517.60 |
| #41 | Pitching Ninja | $501.99 |
| #42 | Foul Territory | $501.01 |
🌍 Media & Creators em Global (28 contas)
Ver Ranking →Geral
| #11 | Amazon Prime Video Sport | $240.7K |
| #12 | ESPN Deportes | $162.1K |
| #13 | TVP Sport | $120.3K |
| #14 | Viaplay Fotball | $117.0K |
| #15 | Freeride World Tour | $92.7K |
| #16 | beIN Sports | $75.8K |
| #17 | SB Nation | $73.2K |
Por 1K Fãs
| #6 | Racing Post | $1.10K |
| #7 | espnW | $592.54 |
| #8 | Sports Illustrated | $523.06 |
| #9 | Viaplay Fotball | $520.32 |
| #10 | Amazon Prime Video UK | $355.10 |
| #11 | Sony Pictures | $338.85 |
| #12 | Freeride World Tour | $233.66 |
Essa avaliação representa o que as marcas pagariam em mídia paga para igualar os resultados que esse conteúdo entrega organicamente.
Calculado usando Paid Media Equivalence (PME), o padrão utilizado no esporte e entretenimento profissional.