Valor Total (Últimos 30 dias)
$892.8K
Valor por 1K Fãs
$338.85
Desempenho (Últimos 30 dias)
Seguidores
2.6M
Posts
25
Impressões
29.9M
Engagement
5.6M
Taxa Eng.
18.78%
Benchmark de Media & Creators em TikTok
6.95%
Rankings Globais (2,271 contas)
Ver Ranking →Geral
| #82 | Olympic Milano Cortina 2026 | $903.1K |
| #83 | NASCAR | $900.5K |
| #84 | Snoop Dogg | $892.8K |
| #85 | Sony Pictures | $892.8K |
| #86 | BET Network | $872.6K |
| #87 | Cirque du Soleil | $869.1K |
| #88 | New England Patriots | $868.2K |
Por 1K Fãs
| #208 | Lyngby Boldklub | $342.86 |
| #209 | Rolling Stone | $340.32 |
| #210 | US Montalbanaise | $339.18 |
| #211 | Sony Pictures | $338.85 |
| #212 | Collingwood Football Club | $337.66 |
| #213 | Woking FC | $336.34 |
| #214 | Warrington Wolves | $335.63 |
🌍 Rankings em Global (183 contas)
Ver Ranking →Geral
| #13 | Sports Illustrated | $973.1K |
| #14 | Pubity | $918.9K |
| #15 | Olympic Milano Cortina 2026 | $903.1K |
| #16 | Sony Pictures | $892.8K |
| #17 | Formula E | $759.6K |
| #18 | International Cricket Council (ICC) | $598.1K |
| #19 | World Curling Federation | $546.5K |
Por 1K Fãs
| #26 | International Olympic Committee (IOC) | $460.58 |
| #27 | Professional Squash Association | $377.06 |
| #28 | Amazon Prime Video UK | $355.10 |
| #29 | Sony Pictures | $338.85 |
| #30 | International Floorball Federation | $326.68 |
| #31 | World Snooker Tour | $316.13 |
| #32 | Olympic Games LA 2028 | $283.19 |
Rankings de Media & Creators (230 contas)
Ver Ranking →Geral
| #45 | Dream | $946.2K |
| #46 | Pubity | $918.9K |
| #47 | ESPN NL | $905.3K |
| #48 | Sony Pictures | $892.8K |
| #49 | BET Network | $872.6K |
| #50 | Cirque du Soleil | $869.1K |
| #51 | ESPN Bat | $780.0K |
Por 1K Fãs
| #56 | ESPN Argentina | $354.07 |
| #57 | NFL on Prime Video | $348.71 |
| #58 | Rolling Stone | $340.32 |
| #59 | Sony Pictures | $338.85 |
| #60 | ESPN NL | $334.97 |
| #61 | SIC Noticias | $325.72 |
| #62 | Sporty TV | $325.32 |
🌍 Media & Creators em Global (28 contas)
Ver Ranking →Geral
| #6 | The Athletic | $993.6K |
| #7 | Sports Illustrated | $973.1K |
| #8 | Pubity | $918.9K |
| #9 | Sony Pictures | $892.8K |
| #10 | AFTV | $243.0K |
| #11 | Amazon Prime Video Sport | $240.7K |
| #12 | ESPN Deportes | $162.1K |
Por 1K Fãs
| #8 | Sports Illustrated | $523.06 |
| #9 | Viaplay Fotball | $520.32 |
| #10 | Amazon Prime Video UK | $355.10 |
| #11 | Sony Pictures | $338.85 |
| #12 | Freeride World Tour | $233.66 |
| #13 | AFTV | $226.01 |
| #14 | Benfica FM | $191.57 |
Essa avaliação representa o que as marcas pagariam em mídia paga para igualar os resultados que esse conteúdo entrega organicamente.
Calculado usando Paid Media Equivalence (PME), o padrão utilizado no esporte e entretenimento profissional.