Valor Total (Últimos 30 dias)
$10.3K
Valor por 1K Fãs
$183.94
Desempenho (Últimos 30 dias)
Seguidores
55.8K
Posts
38
Impressões
371.9K
Engagement
16.3K
Taxa Eng.
4.40%
Benchmark de Media & Creators em TikTok
6.95%
Rankings Globais (2,271 contas)
Ver Ranking →Geral
| #929 | Gary Neville | $10.4K |
| #930 | Ozzy Man Reviews | $10.3K |
| #931 | Servette FC | $10.3K |
| #932 | SKWEEK | $10.3K |
| #933 | Indiana Fever | $10.2K |
| #934 | Billie Jean King Cup | $10.2K |
| #935 | JR Motorsports | $10.2K |
Por 1K Fãs
| #400 | St Helens | $185.45 |
| #401 | Highlanders | $184.48 |
| #402 | JDA Dijon Basket | $184.44 |
| #403 | SKWEEK | $183.94 |
| #404 | UOL Esporte | $183.57 |
| #405 | Saint Louis Blues | $183.14 |
| #406 | PGA Tour | $183.10 |
🇫🇷 Rankings em France (109 contas)
Ver Ranking →Geral
| #40 | Stade Français | $10.7K |
| #41 | Lyon Olympique Universitaire | $10.5K |
| #42 | Red Star Football Club | $10.4K |
| #43 | SKWEEK | $10.3K |
| #44 | Esteban Ocon | $9.3K |
| #45 | Team Cofidis | $9.1K |
| #46 | Biarritz Olympic Basque Country | $8.6K |
Por 1K Fãs
| #32 | Limoges Handball | $211.26 |
| #33 | HBC Nantes | $202.02 |
| #34 | JDA Dijon Basket | $184.44 |
| #35 | SKWEEK | $183.94 |
| #36 | Union Bordeaux Begles | $181.70 |
| #37 | Team Cofidis | $178.08 |
| #38 | Hugo Ekitike | $166.78 |
Rankings de Media & Creators (230 contas)
Ver Ranking →Geral
| #169 | MLB Network | $10.7K |
| #170 | Peter Crouch Podcast | $10.4K |
| #171 | Ozzy Man Reviews | $10.3K |
| #172 | SKWEEK | $10.3K |
| #173 | TED Talks | $9.6K |
| #174 | Good Good | $9.4K |
| #175 | Deník Sport | $9.4K |
Por 1K Fãs
| #81 | Talkin' Baseball | $197.49 |
| #82 | Benfica FM | $191.57 |
| #83 | Jomboy | $191.55 |
| #84 | SKWEEK | $183.94 |
| #85 | UOL Esporte | $183.57 |
| #86 | TVP Sport | $165.92 |
| #87 | Globoesporte.com | $164.88 |
Essa avaliação representa o que as marcas pagariam em mídia paga para igualar os resultados que esse conteúdo entrega organicamente.
Calculado usando Paid Media Equivalence (PME), o padrão utilizado no esporte e entretenimento profissional.