Total Value (Last 30 days)
$8.3K
Value Per 1K Fans
$326.68
Performance (Last 30 days)
Followers
25.3K
Posts
24
Impressions
724.8K
Engagement
30.4K
Eng. Rate
4.19%
Sports Organizations Benchmark on TikTok
6.32%
Global Rankings (2,271 accounts)
View Ranking →Overall
| #1000 | Kate Hudson | $8.3K |
| #1001 | Carlisle United | $8.3K |
| #1002 | R.C.D. Espanyol | $8.3K |
| #1003 | International Floorball Federation | $8.3K |
| #1004 | Tifo Football | $8.2K |
| #1005 | TV 2 Denmark | $8.2K |
| #1006 | Minnesota Golden Gophers Men's Basketball | $8.2K |
Per 1K Fans
| #219 | Nashville Predators | $332.32 |
| #220 | La Vuelta a Espana | $329.01 |
| #221 | Gloucester-Hartpury Women | $327.16 |
| #222 | International Floorball Federation | $326.68 |
| #223 | SIC Noticias | $325.72 |
| #224 | AS Monaco Basket | $325.40 |
| #225 | Sporty TV | $325.32 |
🌍 Global Rankings (183 accounts)
View Ranking →Overall
| #104 | PSIM Yogyakarta | $9.3K |
| #105 | FIFA Women's World Cup | $8.9K |
| #106 | Extreme Fighting Championship | $8.9K |
| #107 | International Floorball Federation | $8.3K |
| #108 | World Dance Sport Federation (WDSF) | $7.5K |
| #109 | Revista Placar | $6.9K |
| #110 | Spartan Race | $6.5K |
Per 1K Fans
| #27 | Professional Squash Association | $377.06 |
| #28 | Amazon Prime Video UK | $355.10 |
| #29 | Sony Pictures | $338.85 |
| #30 | International Floorball Federation | $326.68 |
| #31 | World Snooker Tour | $316.13 |
| #32 | Olympic Games LA 2028 | $283.19 |
| #33 | Hashtag United | $280.51 |
Sports Organizations Rankings (272 accounts)
View Ranking →Overall
| #150 | Premiership Women's Rugby | $8.4K |
| #151 | Deutsche Eishockey Liga (DEL) | $8.4K |
| #152 | SM-Liiga | $8.3K |
| #153 | International Floorball Federation | $8.3K |
| #154 | Indonesian Basketball League | $8.0K |
| #155 | European Rugby Champions Cup | $7.9K |
| #156 | World Dance Sport Federation (WDSF) | $7.5K |
Per 1K Fans
| #30 | Professional Squash Association | $377.06 |
| #31 | German Handball Federation | $358.59 |
| #32 | La Vuelta a Espana | $329.01 |
| #33 | International Floorball Federation | $326.68 |
| #34 | World Snooker Tour | $316.13 |
| #35 | Australian Open | $315.63 |
| #36 | Ligue 2 | $302.16 |
🌍 Sports Organizations in Global (99 accounts)
View Ranking →Overall
| #66 | Ladies European Tour | $9.9K |
| #67 | FIFA Women's World Cup | $8.9K |
| #68 | Extreme Fighting Championship | $8.9K |
| #69 | International Floorball Federation | $8.3K |
| #70 | World Dance Sport Federation (WDSF) | $7.5K |
| #71 | Spartan Race | $6.5K |
| #72 | Ladies Professional Golf Association (LPGA) | $5.9K |
Per 1K Fans
| #12 | Formula E | $501.66 |
| #13 | International Olympic Committee (IOC) | $460.58 |
| #14 | Professional Squash Association | $377.06 |
| #15 | International Floorball Federation | $326.68 |
| #16 | World Snooker Tour | $316.13 |
| #17 | Olympic Games LA 2028 | $283.19 |
| #18 | Asian Football Confederation (AFC) | $223.74 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.