Total Value (Last 30 days)
$13.7K
Value Per 1K Fans
$296.58
Performance (Last 30 days)
Followers
46.4K
Posts
21
Impressions
349.3K
Engagement
29.4K
Eng. Rate
8.43%
Sports Teams Benchmark on TikTok
8.35%
Data from February 2026
About this account
Bristol Rovers is a Sports Teams TikTok account with 46.4K followers from United Kingdom.
With a total economic value of $13.7K in the last 30 days and a Value Per Fan of $296.58, Bristol Rovers ranks #250 globally by VPF among 2,271 TikTok accounts.
The Value Per Fan metric normalizes economic value by follower count, meaning accounts that generate more value per follower rank higher regardless of audience size.
Global Rankings (2,271 accounts)
View Ranking βOverall
| #839 | Ulster Rugby | $13.8K |
| #840 | Geelong Football Club | $13.8K |
| #841 | Super Rugby Pacific | $13.8K |
| #842 | Bristol Rovers | $13.7K |
| #843 | Sacramento Kings | $13.7K |
| #844 | Virtus Entella | $13.7K |
| #845 | Louise Pentland | $13.7K |
Per 1K Fans
| #247 | HC Sparta Praha | $298.07 |
| #248 | HJK Helsinki | $297.31 |
| #249 | MTV | $297.20 |
| #250 | Bristol Rovers | $296.58 |
| #251 | Radomiak Radom | $295.56 |
| #252 | Premiership Women's Rugby | $295.10 |
| #253 | NBA Canada | $294.54 |
π¬π§ United Kingdom Rankings (357 accounts)
View Ranking βOverall
| #122 | Charlton Athletic | $15.2K |
| #123 | Millwall FC | $14.5K |
| #124 | Ulster Rugby | $13.8K |
| #125 | Bristol Rovers | $13.7K |
| #126 | Louise Pentland | $13.7K |
| #127 | Wigan Warriors | $13.6K |
| #128 | Watford | $13.4K |
Per 1K Fans
| #37 | SPORTbible | $319.13 |
| #38 | Ayr Racecourse | $300.62 |
| #39 | York City | $299.71 |
| #40 | Bristol Rovers | $296.58 |
| #41 | Premiership Women's Rugby | $295.10 |
| #42 | Racing TV | $291.16 |
| #43 | LADBible | $281.63 |
Sports Teams Rankings (1,383 accounts)
View Ranking βOverall
| #424 | FC St. Pauli | $14.0K |
| #425 | Ulster Rugby | $13.8K |
| #426 | Geelong Football Club | $13.8K |
| #427 | Bristol Rovers | $13.7K |
| #428 | Sacramento Kings | $13.7K |
| #429 | Virtus Entella | $13.7K |
| #430 | Botafogo de Futebol e Regatas | $13.6K |
Per 1K Fans
| #134 | New York City FC | $299.49 |
| #135 | HC Sparta Praha | $298.07 |
| #136 | HJK Helsinki | $297.31 |
| #137 | Bristol Rovers | $296.58 |
| #138 | Radomiak Radom | $295.56 |
| #139 | Widzew ΕΓ³dΕΊ | $294.32 |
| #140 | Marquette Golden Eagles Men's Basketball | $292.72 |
π¬π§ Sports Teams in United Kingdom (216 accounts)
View Ranking βOverall
| #57 | Charlton Athletic | $15.2K |
| #58 | Millwall FC | $14.5K |
| #59 | Ulster Rugby | $13.8K |
| #60 | Bristol Rovers | $13.7K |
| #61 | Wigan Warriors | $13.6K |
| #62 | Watford | $13.4K |
| #63 | Southampton Football Club | $12.9K |
Per 1K Fans
| #26 | Southern Brave | $333.74 |
| #27 | Gloucester-Hartpury Women | $327.89 |
| #28 | York City | $299.71 |
| #29 | Bristol Rovers | $296.58 |
| #30 | Carlisle United | $268.83 |
| #31 | Harlequins Women | $264.17 |
| #32 | Yeovil Town | $244.87 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.